<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should Al Gore Profit From Global Warming? Should Any of Us?</title>
	<atom:link href="http://www.greenprophet.com/2009/11/08/13397/al-gore-global-warming-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenprophet.com/2009/11/08/13397/al-gore-global-warming-profit/</link>
	<description>Middle East environment news covering regional clean technology news, Jewish and Muslim eco-faith issues, eco-design, organic food, architecture, nature, science and health.</description>
	<lastBuildDate>Mon, 22 Mar 2010 06:37:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brendan</title>
		<link>http://www.greenprophet.com/2009/11/08/13397/al-gore-global-warming-profit/comment-page-1/#comment-10676</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=13397#comment-10676</guid>
		<description>Well, I&#039;m glad we&#039;ve got it all figured out then.  Life should be much easier with all these clear answers in mind.&lt;br&gt;thanks!</description>
		<content:encoded><![CDATA[<p>Well, I&#39;m glad we&#39;ve got it all figured out then.  Life should be much easier with all these clear answers in mind.<br />thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CLIMATEGATE1</title>
		<link>http://www.greenprophet.com/2009/11/08/13397/al-gore-global-warming-profit/comment-page-1/#comment-10666</link>
		<dc:creator>CLIMATEGATE1</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=13397#comment-10666</guid>
		<description>Cap and trade, or KILL and TAX, is nothing more than a scheme cooked up by ALGORE and his band of socialists to re-distribute the wealth of industrialized countries to 3rd world countries of the world.  Our taxes will be stolen by dictators and tribal leaders and their countries will stay as &quot;waste-land&quot;.  Our developed countries will be brought down to their level by excessive taxes on businesses and the middle class!  NOTHING MORE THAN A SCAM AND CRIMINAL BEHAVIOR.</description>
		<content:encoded><![CDATA[<p>Cap and trade, or KILL and TAX, is nothing more than a scheme cooked up by ALGORE and his band of socialists to re-distribute the wealth of industrialized countries to 3rd world countries of the world.  Our taxes will be stolen by dictators and tribal leaders and their countries will stay as &#8220;waste-land&#8221;.  Our developed countries will be brought down to their level by excessive taxes on businesses and the middle class!  NOTHING MORE THAN A SCAM AND CRIMINAL BEHAVIOR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendan</title>
		<link>http://www.greenprophet.com/2009/11/08/13397/al-gore-global-warming-profit/comment-page-1/#comment-7447</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=13397#comment-7447</guid>
		<description>Well andy1yev, it&#039;s going to be hard to find any comment in this debate as ignorant as yours.  the global climate change debate is about CLIMATE, not WEATHER.  And GLOBAL, not local.&lt;br&gt;for example, 2009 now having ended, we know that it was the second warmest year on record over the whole earth, but not in the u.s.--where it was still among the five warmest, but not #2, in the sourthern hemisphere, 2009 was the record warmest year--the warmest ever in that half of the globe.--&lt;br&gt;but we are talking here of averages across an entire planet, over a whole year.  nothing there would say that some state or country would not have a very cold week or month--just that such weeks will become unusual and eventually rare, and warmer months or weeks more common (and warmer, occassionally) as the years and decades go by.&lt;br&gt;climatologists, in fact don&#039;t even really like to talk about individual years, since one can be an el nino or la nina year.  they prefer to look at decades at a time, or five or ten year floating averages.  this avoids mistaking one unusually warm or cold year for a trend.&lt;br&gt;looked at in ten year averages, the numbers for the three years since Gore&#039;s film, or for the ten years we have so far this century, are actually a slight bit worse (warmer) than was predicted then.  &lt;br&gt;so much for exageration.&lt;br&gt;&lt;br&gt;--brendan&lt;br&gt;&lt;br&gt;but i suspect that you are not anxious to hear all this.</description>
		<content:encoded><![CDATA[<p>Well andy1yev, it&#39;s going to be hard to find any comment in this debate as ignorant as yours.  the global climate change debate is about CLIMATE, not WEATHER.  And GLOBAL, not local.<br />for example, 2009 now having ended, we know that it was the second warmest year on record over the whole earth, but not in the u.s.&#8211;where it was still among the five warmest, but not #2, in the sourthern hemisphere, 2009 was the record warmest year&#8211;the warmest ever in that half of the globe.&#8211;<br />but we are talking here of averages across an entire planet, over a whole year.  nothing there would say that some state or country would not have a very cold week or month&#8211;just that such weeks will become unusual and eventually rare, and warmer months or weeks more common (and warmer, occassionally) as the years and decades go by.<br />climatologists, in fact don&#39;t even really like to talk about individual years, since one can be an el nino or la nina year.  they prefer to look at decades at a time, or five or ten year floating averages.  this avoids mistaking one unusually warm or cold year for a trend.<br />looked at in ten year averages, the numbers for the three years since Gore&#39;s film, or for the ten years we have so far this century, are actually a slight bit worse (warmer) than was predicted then.  <br />so much for exageration.</p>
<p>&#8211;brendan</p>
<p>but i suspect that you are not anxious to hear all this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendan</title>
		<link>http://www.greenprophet.com/2009/11/08/13397/al-gore-global-warming-profit/comment-page-1/#comment-6655</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=13397#comment-6655</guid>
		<description>Well andy1yev, it&#039;s going to be hard to find any comment in this debate as ignorant as yours.  the global climate change debate is about CLIMATE, not WEATHER.  And GLOBAL, not local.&lt;br&gt;for example, 2009 now having ended, we know that it was the second warmest year on record over the whole earth, but not in the u.s.--where it was still among the five warmest, but not #2, in the sourthern hemisphere, 2009 was the record warmest year--the warmest ever in that half of the globe.--&lt;br&gt;but we are talking here of averages across an entire planet, over a whole year.  nothing there would say that some state or country would not have a very cold week or month--just that such weeks will become unusual and eventually rare, and warmer months or weeks more common (and warmer, occassionally) as the years and decades go by.&lt;br&gt;climatologists, in fact don&#039;t even really like to talk about individual years, since one can be an el nino or la nina year.  they prefer to look at decades at a time, or five or ten year floating averages.  this avoids mistaking one unusually warm or cold year for a trend.&lt;br&gt;looked at in ten year averages, the numbers for the three years since Gore&#039;s film, or for the ten years we have so far this century, are actually a slight bit worse (warmer) than was predicted then.  &lt;br&gt;so much for exageration.&lt;br&gt;&lt;br&gt;--brendan&lt;br&gt;&lt;br&gt;but i suspect that you are not anxious to hear all this.</description>
		<content:encoded><![CDATA[<p>Well andy1yev, it&#39;s going to be hard to find any comment in this debate as ignorant as yours.  the global climate change debate is about CLIMATE, not WEATHER.  And GLOBAL, not local.<br />for example, 2009 now having ended, we know that it was the second warmest year on record over the whole earth, but not in the u.s.&#8211;where it was still among the five warmest, but not #2, in the sourthern hemisphere, 2009 was the record warmest year&#8211;the warmest ever in that half of the globe.&#8211;<br />but we are talking here of averages across an entire planet, over a whole year.  nothing there would say that some state or country would not have a very cold week or month&#8211;just that such weeks will become unusual and eventually rare, and warmer months or weeks more common (and warmer, occassionally) as the years and decades go by.<br />climatologists, in fact don&#39;t even really like to talk about individual years, since one can be an el nino or la nina year.  they prefer to look at decades at a time, or five or ten year floating averages.  this avoids mistaking one unusually warm or cold year for a trend.<br />looked at in ten year averages, the numbers for the three years since Gore&#39;s film, or for the ten years we have so far this century, are actually a slight bit worse (warmer) than was predicted then.  <br />so much for exageration.</p>
<p>&#8211;brendan</p>
<p>but i suspect that you are not anxious to hear all this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Garner </title>
		<link>http://www.greenprophet.com/2009/11/08/13397/al-gore-global-warming-profit/comment-page-1/#comment-6657</link>
		<dc:creator>Joel Garner </dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=13397#comment-6657</guid>
		<description>Your makeing money off Global warming so why can&#039;t Al Gore, nether one of you are causeing it. There is no subsatute for profit and Al Gore hasn&#039;t been proven wrong.</description>
		<content:encoded><![CDATA[<p>Your makeing money off Global warming so why can&#39;t Al Gore, nether one of you are causeing it. There is no subsatute for profit and Al Gore hasn&#39;t been proven wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel garner</title>
		<link>http://www.greenprophet.com/2009/11/08/13397/al-gore-global-warming-profit/comment-page-1/#comment-6656</link>
		<dc:creator>Joel garner</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=13397#comment-6656</guid>
		<description>It beats hurting the enviroment to make profits, could even help.</description>
		<content:encoded><![CDATA[<p>It beats hurting the enviroment to make profits, could even help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Garner</title>
		<link>http://www.greenprophet.com/2009/11/08/13397/al-gore-global-warming-profit/comment-page-1/#comment-6654</link>
		<dc:creator>Joel Garner</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=13397#comment-6654</guid>
		<description>Wait till this summer!</description>
		<content:encoded><![CDATA[<p>Wait till this summer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Garner</title>
		<link>http://www.greenprophet.com/2009/11/08/13397/al-gore-global-warming-profit/comment-page-1/#comment-6658</link>
		<dc:creator>Joel Garner</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=13397#comment-6658</guid>
		<description>On 6-24-09 Ingersoll Rand/Hussmann Corp. Fired me for refuseing to violate EPA laws and National Electrical Codes. The EPA laws were refuseing to blow off refrigerant (R-22) in to the atmosphere from a commercial HVAC unit. My supervisor stated thats how (IR/Hussmann Corp.) dose it in LasVegas, NV. So far I have not found any Goverment agency that cares. The EPA says they have no laws against being fired for refuseing to violate there laws. This happened in Reno NV. Nevada has no laws against this it is a &quot;at will&#039; state. The Ceo of Ingersoll Rand, Herb Henkel was contacted and passed it off to Mr. John Gialouris &lt;&lt;a href=&quot;mailto:John_Gialouris@irco.com&quot; rel=&quot;nofollow&quot;&gt;John_Gialouris@irco.com&lt;/a&gt;&gt;, President Retail Solutions,Hussmann whom did nothing not even a phone call or E-mail.</description>
		<content:encoded><![CDATA[<p>On 6-24-09 Ingersoll Rand/Hussmann Corp. Fired me for refuseing to violate EPA laws and National Electrical Codes. The EPA laws were refuseing to blow off refrigerant (R-22) in to the atmosphere from a commercial HVAC unit. My supervisor stated thats how (IR/Hussmann Corp.) dose it in LasVegas, NV. So far I have not found any Goverment agency that cares. The EPA says they have no laws against being fired for refuseing to violate there laws. This happened in Reno NV. Nevada has no laws against this it is a &#8220;at will&#39; state. The Ceo of Ingersoll Rand, Herb Henkel was contacted and passed it off to Mr. John Gialouris &lt;<a href="mailto:John_Gialouris@irco.com" rel="nofollow">John_Gialouris@irco.com</a>&gt;, President Retail Solutions,Hussmann whom did nothing not even a phone call or E-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin Kloosterman</title>
		<link>http://www.greenprophet.com/2009/11/08/13397/al-gore-global-warming-profit/comment-page-1/#comment-5790</link>
		<dc:creator>Karin Kloosterman</dc:creator>
		<pubDate>Mon, 04 Jan 2010 10:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=13397#comment-5790</guid>
		<description>Anyy1yev,&lt;br&gt;&lt;br&gt;I think the effects of global warming mean that climate patterns will become more radical. It&#039;s also hard to take short-term patterns and apply it to the system.</description>
		<content:encoded><![CDATA[<p>Anyy1yev,</p>
<p>I think the effects of global warming mean that climate patterns will become more radical. It&#39;s also hard to take short-term patterns and apply it to the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy1yev</title>
		<link>http://www.greenprophet.com/2009/11/08/13397/al-gore-global-warming-profit/comment-page-1/#comment-5755</link>
		<dc:creator>andy1yev</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=13397#comment-5755</guid>
		<description>GLOBAL WARMING MY ASS I&#039;M IN FLORIDA AND IT&#039;S FRIGGIN 28 DEGREES OUT IF THATS GETTING WARMMER WE MUST BE CRAZY, THAT&#039;S WHY I MOVED TO FLORIDA TO GET AWAY FROM THE COLD IN THE NORTHEAST, KEEP TRYING TO CONVINCE THE PEOPLE THAT THE WORLD GETTING WARMMER YOU ASSHOLE, AL GORE WE CAN SEE REALITY OURSELVES THE ONLY THING GETTING WARMMER IS YOUR BANK ACCT!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>GLOBAL WARMING MY ASS I&#39;M IN FLORIDA AND IT&#39;S FRIGGIN 28 DEGREES OUT IF THATS GETTING WARMMER WE MUST BE CRAZY, THAT&#39;S WHY I MOVED TO FLORIDA TO GET AWAY FROM THE COLD IN THE NORTHEAST, KEEP TRYING TO CONVINCE THE PEOPLE THAT THE WORLD GETTING WARMMER YOU ASSHOLE, AL GORE WE CAN SEE REALITY OURSELVES THE ONLY THING GETTING WARMMER IS YOUR BANK ACCT!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->