<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wind | Green Prophet</title>
	<atom:link href="https://www.greenprophet.com/tag/wind/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenprophet.com/tag/wind/</link>
	<description>Sustainable news for the Middle East</description>
	<lastBuildDate>Thu, 07 May 2026 09:41:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greenprophet.com/wp-content/uploads/cropped-logo_center_black_big-2-32x32.png</url>
	<title>wind | Green Prophet</title>
	<link>https://www.greenprophet.com/tag/wind/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI data centers are triggering panic, instead of cleantech opportunities</title>
		<link>https://www.greenprophet.com/2026/05/ai-data-centers-are-triggering-panic-instead-of-cleantech-opportunities/</link>
					<comments>https://www.greenprophet.com/2026/05/ai-data-centers-are-triggering-panic-instead-of-cleantech-opportunities/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Thu, 07 May 2026 09:41:05 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=186065</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/05/ai-data-centers-are-triggering-panic-instead-of-cleantech-opportunities/" title="AI data centers are triggering panic, instead of cleantech opportunities" rel="nofollow"><img width="350" height="197" src="https://www.greenprophet.com/wp-content/uploads/sunzia-wind-energy-350x197.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="SunZia a new energy project supplying energy to 3 million people." style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://www.greenprophet.com/wp-content/uploads/sunzia-wind-energy-350x197.jpg 350w, https://www.greenprophet.com/wp-content/uploads/sunzia-wind-energy-660x371.jpg 660w, https://www.greenprophet.com/wp-content/uploads/sunzia-wind-energy-150x84.jpg 150w, https://www.greenprophet.com/wp-content/uploads/sunzia-wind-energy-300x169.jpg 300w, https://www.greenprophet.com/wp-content/uploads/sunzia-wind-energy.jpg 686w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>AI may unintentionally become the economic engine that finally modernizes America’s aging grid. California is experiencing a massive AI data center boom, ranking 3rd in the U.S. with 227 operating centers and 54 more in development as of April 2026, according to Stanford.</p>
<p>The post <a href="https://www.greenprophet.com/2026/05/ai-data-centers-are-triggering-panic-instead-of-cleantech-opportunities/">AI data centers are triggering panic, instead of cleantech opportunities</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/05/ai-data-centers-are-triggering-panic-instead-of-cleantech-opportunities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Leading Through a Dual-Energy Transition: Balancing Decarbonisation with Energy Security</title>
		<link>https://www.greenprophet.com/2026/01/leading-through-a-dual-energy-transition-balancing-decarbonisation-with-energy-security/</link>
					<comments>https://www.greenprophet.com/2026/01/leading-through-a-dual-energy-transition-balancing-decarbonisation-with-energy-security/#respond</comments>
		
		<dc:creator><![CDATA[Bhok Thompson]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 14:42:11 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Green Hydrogen]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=151961</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/01/leading-through-a-dual-energy-transition-balancing-decarbonisation-with-energy-security/" title="Leading Through a Dual-Energy Transition: Balancing Decarbonisation with Energy Security" rel="nofollow"><img width="350" height="265" src="https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-350x265.png" class="webfeedsFeaturedVisual wp-post-image" alt="Hydro-electric dam" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-350x265.png 350w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-2048x1551.png 2048w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-555x420.png 555w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-80x60.png 80w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-150x114.png 150w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-300x227.png 300w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-696x527.png 696w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-1068x809.png 1068w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-1920x1454.png 1920w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-768x581.png 768w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-660x500.png 660w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-1536x1163.png 1536w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-800x606.png 800w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-1000x757.png 1000w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-297x225.png 297w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-178x135.png 178w, https://www.greenprophet.com/wp-content/uploads/hydro-electric-dam-MBA-online-course-713x540.png 713w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>Experience in one area of the energy industry isn't enough to guarantee readiness across all the others. That's where a structured program like an MBA in energy can come in. Today's advanced curricula explore energy economics, finance, policy, and strategic management alongside the technical subjects. And when pursuing an energy MBA online, professionals can skill up and retrain without having to step out of the labor market -- an important perk at a time when skilled professionals are already in short supply.</p>
<p>The post <a href="https://www.greenprophet.com/2026/01/leading-through-a-dual-energy-transition-balancing-decarbonisation-with-energy-security/">Leading Through a Dual-Energy Transition: Balancing Decarbonisation with Energy Security</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/01/leading-through-a-dual-energy-transition-balancing-decarbonisation-with-energy-security/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Europe’s Clean-Tech Pivot: Germany Leads Supply Chain Shift Amid €390B Investment Surge</title>
		<link>https://www.greenprophet.com/2025/08/europes-clean-tech-pivot-germany-leads-supply-chain-shift-amid-e390b-investment-surge/</link>
					<comments>https://www.greenprophet.com/2025/08/europes-clean-tech-pivot-germany-leads-supply-chain-shift-amid-e390b-investment-surge/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 12:47:33 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=149601</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2025/08/europes-clean-tech-pivot-germany-leads-supply-chain-shift-amid-e390b-investment-surge/" title="Europe’s Clean-Tech Pivot: Germany Leads Supply Chain Shift Amid €390B Investment Surge" rel="nofollow"><img width="350" height="202" src="https://www.greenprophet.com/wp-content/uploads/alphaventus-german-offshore-wind-350x202.png" class="webfeedsFeaturedVisual wp-post-image" alt="Alphaventus, German offshore wind" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.greenprophet.com/wp-content/uploads/alphaventus-german-offshore-wind-350x202.png 350w, https://www.greenprophet.com/wp-content/uploads/alphaventus-german-offshore-wind-727x420.png 727w, https://www.greenprophet.com/wp-content/uploads/alphaventus-german-offshore-wind-150x87.png 150w, https://www.greenprophet.com/wp-content/uploads/alphaventus-german-offshore-wind-300x173.png 300w, https://www.greenprophet.com/wp-content/uploads/alphaventus-german-offshore-wind-696x402.png 696w, https://www.greenprophet.com/wp-content/uploads/alphaventus-german-offshore-wind-768x444.png 768w, https://www.greenprophet.com/wp-content/uploads/alphaventus-german-offshore-wind-660x381.png 660w, https://www.greenprophet.com/wp-content/uploads/alphaventus-german-offshore-wind-390x225.png 390w, https://www.greenprophet.com/wp-content/uploads/alphaventus-german-offshore-wind-180x104.png 180w, https://www.greenprophet.com/wp-content/uploads/alphaventus-german-offshore-wind.png 800w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>Germany is cutting its dependence on Chinese wind turbine components by 2035, launching a major strategy to diversify its offshore wind supply chain. As Europe ramps up clean tech investments, this move marks a shift toward energy security and regional manufacturing resilience.</p>
<p>The post <a href="https://www.greenprophet.com/2025/08/europes-clean-tech-pivot-germany-leads-supply-chain-shift-amid-e390b-investment-surge/">Europe’s Clean-Tech Pivot: Germany Leads Supply Chain Shift Amid €390B Investment Surge</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2025/08/europes-clean-tech-pivot-germany-leads-supply-chain-shift-amid-e390b-investment-surge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Power Up Your Business with Effective Renewable Energy Software Solutions</title>
		<link>https://www.greenprophet.com/2024/10/power-up-your-business-with-effective-renewable-energy-software-solutions/</link>
		
		<dc:creator><![CDATA[Bhok Thompson]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 14:04:40 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[concentrated solar energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=145000</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2024/10/power-up-your-business-with-effective-renewable-energy-software-solutions/" title="Power Up Your Business with Effective Renewable Energy Software Solutions" rel="nofollow"><img width="350" height="196" src="https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-350x196.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Renewable energy software" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-350x196.jpg 350w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-1536x861.jpg 1536w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-2048x1148.jpg 2048w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-750x420.jpg 750w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-150x84.jpg 150w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-300x168.jpg 300w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-696x390.jpg 696w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-1068x598.jpg 1068w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-1920x1076.jpg 1920w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-768x430.jpg 768w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-660x370.jpg 660w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-480x270.jpg 480w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-800x448.jpg 800w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-1000x560.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-400x225.jpg 400w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-180x101.jpg 180w, https://www.greenprophet.com/wp-content/uploads/renewable-energy0management-software-960x538.jpg 960w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>Renewable energy relies on software to manage power as much as hardware. </p>
<p>The post <a href="https://www.greenprophet.com/2024/10/power-up-your-business-with-effective-renewable-energy-software-solutions/">Power Up Your Business with Effective Renewable Energy Software Solutions</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Renewable energy jobs increased by nearly 20% globally, but skewed by China</title>
		<link>https://www.greenprophet.com/2024/10/renewable-energy-jobs-increased-by-nearly-20-globally-but-skewed-by-china/</link>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 09:55:53 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Irena]]></category>
		<category><![CDATA[liquid biofuel]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=144989</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2024/10/renewable-energy-jobs-increased-by-nearly-20-globally-but-skewed-by-china/" title="Renewable energy jobs increased by nearly 20% globally, but skewed by China" rel="nofollow"><img width="350" height="233" src="https://www.greenprophet.com/wp-content/uploads/ESG-wind-350x233.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/ESG-wind-350x233.jpg 350w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-630x420.jpg 630w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-150x100.jpg 150w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-300x200.jpg 300w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-696x464.jpg 696w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-1068x712.jpg 1068w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-768x512.jpg 768w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-660x440.jpg 660w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-800x533.jpg 800w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-1000x666.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-338x225.jpg 338w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-180x120.jpg 180w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-810x540.jpg 810w, https://www.greenprophet.com/wp-content/uploads/ESG-wind.jpg 1280w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>According to IRENA, renewable energy jobs are up by 20% but the lion's share of these jobs originate in Communist China.</p>
<p>The post <a href="https://www.greenprophet.com/2024/10/renewable-energy-jobs-increased-by-nearly-20-globally-but-skewed-by-china/">Renewable energy jobs increased by nearly 20% globally, but skewed by China</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Abu Dhabi&#8217;s Masdar buys 50% stake in American renewables Terra-Gen</title>
		<link>https://www.greenprophet.com/2024/10/abu-dhabis-masdar-buys-50-stake-in-american-renewables-terra-gen/</link>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 09:08:09 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=144986</guid>

					<description><![CDATA[<p>The Abu Dhabi Future Energy Company known as Masdar in the UAE has bought a 50 percent stake in Terra-Gen, one of the largest independent renewable energy producers in the United States, from Energy Capital Partners. Masdar is the same company that created the ambitious but failed zero-energy city outside of Abu Dhabi. </p>
<p>The post <a href="https://www.greenprophet.com/2024/10/abu-dhabis-masdar-buys-50-stake-in-american-renewables-terra-gen/">Abu Dhabi&#8217;s Masdar buys 50% stake in American renewables Terra-Gen</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>11 million jobs filled in renewables and solar is on top!</title>
		<link>https://www.greenprophet.com/2019/06/11-million-jobs-filled-in-renewables-and-solar-is-on-top/</link>
					<comments>https://www.greenprophet.com/2019/06/11-million-jobs-filled-in-renewables-and-solar-is-on-top/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Thu, 13 Jun 2019 10:13:40 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Irena]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=119081</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2019/06/11-million-jobs-filled-in-renewables-and-solar-is-on-top/" title="11 million jobs filled in renewables and solar is on top!" rel="nofollow"><img width="350" height="240" src="https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-350x240.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="saudi oil baron looks to oil field" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-350x240.jpg 350w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-1536x1053.jpg 1536w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-612x420.jpg 612w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-150x103.jpg 150w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-218x150.jpg 218w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-300x206.jpg 300w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-696x477.jpg 696w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-1068x732.jpg 1068w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-1920x1317.jpg 1920w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-768x527.jpg 768w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-660x453.jpg 660w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-800x549.jpg 800w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-1000x686.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-900x617.jpg 900w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well-370x254.jpg 370w, https://www.greenprophet.com/wp-content/uploads/Saudi-oil-well.jpg 1989w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>The annual breakdown from the international energy group, Irena, on jobs in renewable energy.</p>
<p>The post <a href="https://www.greenprophet.com/2019/06/11-million-jobs-filled-in-renewables-and-solar-is-on-top/">11 million jobs filled in renewables and solar is on top!</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2019/06/11-million-jobs-filled-in-renewables-and-solar-is-on-top/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tafila Wind Farm in Jordan</title>
		<link>https://www.greenprophet.com/2013/12/tafliya-wind-farm-jordan/</link>
					<comments>https://www.greenprophet.com/2013/12/tafliya-wind-farm-jordan/#comments</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Sun, 01 Dec 2013 09:27:45 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Amman]]></category>
		<category><![CDATA[InfraMed]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Tafila]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=100357</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2013/12/tafliya-wind-farm-jordan/" title="Tafila Wind Farm in Jordan" rel="nofollow"><img width="350" height="270" src="https://www.greenprophet.com/wp-content/uploads/tafila-wind-jordan-rift-350x270.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="tafilya wind project jordan" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/tafila-wind-jordan-rift-350x270.jpg 350w, https://www.greenprophet.com/wp-content/uploads/tafila-wind-jordan-rift-545x420.jpg 545w, https://www.greenprophet.com/wp-content/uploads/tafila-wind-jordan-rift-150x116.jpg 150w, https://www.greenprophet.com/wp-content/uploads/tafila-wind-jordan-rift-300x231.jpg 300w, https://www.greenprophet.com/wp-content/uploads/tafila-wind-jordan-rift-370x285.jpg 370w, https://www.greenprophet.com/wp-content/uploads/tafila-wind-jordan-rift.jpg 629w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>With no appreciable amounts of oil or natural gas, Jordan, like Syria is a Middle East anomaly when it comes to its fossil fuel rich neighbours like Saudi Arabia and Israel. But new energy is blowing into Jordan. The Tafila project for the wind Financing is all in for what will be the Middle East&#8217;s [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2013/12/tafliya-wind-farm-jordan/">Tafila Wind Farm in Jordan</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2013/12/tafliya-wind-farm-jordan/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Turkish Architects Reveal Plans for Renewable Energy-Generating Mosque</title>
		<link>https://www.greenprophet.com/2013/01/turkish-architects-reveal-plans-for-renewable-energy-generating-mosque/</link>
					<comments>https://www.greenprophet.com/2013/01/turkish-architects-reveal-plans-for-renewable-energy-generating-mosque/#respond</comments>
		
		<dc:creator><![CDATA[Julia Harte]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 16:40:54 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[mosques]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=89645</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2013/01/turkish-architects-reveal-plans-for-renewable-energy-generating-mosque/" title="Turkish Architects Reveal Plans for Renewable Energy-Generating Mosque" rel="nofollow"><img width="350" height="263" src="https://www.greenprophet.com/wp-content/uploads/2013/01/Bursa-350x263.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/2013/01/Bursa-350x262.jpg 350w, https://www.greenprophet.com/wp-content/uploads/2013/01/Bursa-660x495.jpg 660w, https://www.greenprophet.com/wp-content/uploads/2013/01/Bursa-768x576.jpg 768w, https://www.greenprophet.com/wp-content/uploads/2013/01/Bursa-1536x1152.jpg 1536w, https://www.greenprophet.com/wp-content/uploads/2013/01/Bursa-2048x1536.jpg 2048w, https://www.greenprophet.com/wp-content/uploads/2013/01/Bursa-560x420.jpg 560w, https://www.greenprophet.com/wp-content/uploads/2013/01/Bursa-80x60.jpg 80w, https://www.greenprophet.com/wp-content/uploads/2013/01/Bursa-150x113.jpg 150w, https://www.greenprophet.com/wp-content/uploads/2013/01/Bursa-300x225.jpg 300w, https://www.greenprophet.com/wp-content/uploads/2013/01/Bursa-696x522.jpg 696w, https://www.greenprophet.com/wp-content/uploads/2013/01/Bursa-1068x801.jpg 1068w, https://www.greenprophet.com/wp-content/uploads/2013/01/Bursa-1920x1440.jpg 1920w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>Surrounded by mountains, Turkey&#8217;s fourth largest city, Bursa, is already one of the country&#8217;s most verdant metropolises &#8212; and it&#8217;s about to get a little bit greener. A mosque slated to be built in the western city of Bursa will produce 120 kilowatts of electricity from solar and wind energy, according to Turkish paper Hürriyet Daily [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2013/01/turkish-architects-reveal-plans-for-renewable-energy-generating-mosque/">Turkish Architects Reveal Plans for Renewable Energy-Generating Mosque</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2013/01/turkish-architects-reveal-plans-for-renewable-energy-generating-mosque/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gulf Nations Among Most Attractive Renewable Energy Markets</title>
		<link>https://www.greenprophet.com/2012/12/gulf-nations-among-most-attractive-renewable-energy-markets/</link>
					<comments>https://www.greenprophet.com/2012/12/gulf-nations-among-most-attractive-renewable-energy-markets/#comments</comments>
		
		<dc:creator><![CDATA[Tafline Laylin]]></dc:creator>
		<pubDate>Mon, 17 Dec 2012 19:22:40 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=87294</guid>

