<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Impulse 2 | Green Prophet</title>
	<atom:link href="https://www.greenprophet.com/tag/solar-impulse-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenprophet.com/tag/solar-impulse-2/</link>
	<description>Sustainable news for the Middle East</description>
	<lastBuildDate>Thu, 16 Jul 2015 13:14:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greenprophet.com/wp-content/uploads/cropped-logo_center_black_big-2-32x32.png</url>
	<title>Solar Impulse 2 | Green Prophet</title>
	<link>https://www.greenprophet.com/tag/solar-impulse-2/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Solar Impulse 2 journey suspended until 2016!</title>
		<link>https://www.greenprophet.com/2015/07/solar-impulse-2-journey-suspended-until-2016/</link>
					<comments>https://www.greenprophet.com/2015/07/solar-impulse-2-journey-suspended-until-2016/#comments</comments>
		
		<dc:creator><![CDATA[Faisal O'Keefe]]></dc:creator>
		<pubDate>Thu, 16 Jul 2015 13:09:50 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green tech transport]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Impulse 2]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=109630</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2015/07/solar-impulse-2-journey-suspended-until-2016/" title="Solar Impulse 2 journey suspended until 2016!" rel="nofollow"><img width="350" height="233" src="https://www.greenprophet.com/wp-content/uploads/Solar-impulse-2-350x233.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://www.greenprophet.com/wp-content/uploads/Solar-impulse-2-350x233.jpg 350w, https://www.greenprophet.com/wp-content/uploads/Solar-impulse-2-768x512.jpg 768w, https://www.greenprophet.com/wp-content/uploads/Solar-impulse-2-631x420.jpg 631w, https://www.greenprophet.com/wp-content/uploads/Solar-impulse-2-150x100.jpg 150w, https://www.greenprophet.com/wp-content/uploads/Solar-impulse-2-300x200.jpg 300w, https://www.greenprophet.com/wp-content/uploads/Solar-impulse-2-696x464.jpg 696w, https://www.greenprophet.com/wp-content/uploads/Solar-impulse-2-1068x711.jpg 1068w, https://www.greenprophet.com/wp-content/uploads/Solar-impulse-2-660x440.jpg 660w, https://www.greenprophet.com/wp-content/uploads/Solar-impulse-2-800x533.jpg 800w, https://www.greenprophet.com/wp-content/uploads/Solar-impulse-2-1000x666.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/Solar-impulse-2-900x600.jpg 900w, https://www.greenprophet.com/wp-content/uploads/Solar-impulse-2-370x246.jpg 370w, https://www.greenprophet.com/wp-content/uploads/Solar-impulse-2.jpg 1240w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>Solar Impulse 2, the aircraft attempting to circumnavigate the world fueled only by sun power, will be grounded in Hawaii until next April for battery repairs. On July 3, the plane completed the longest leg of its global flight &#8211; a record-breaking (non-stop, solo piloted) five-day, five-night journey from Nagoya, Japan, to Hawaii &#8211; during [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2015/07/solar-impulse-2-journey-suspended-until-2016/">Solar Impulse 2 journey suspended until 2016!</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2015/07/solar-impulse-2-journey-suspended-until-2016/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Solar Impulse flying longest leg of round-the-world-journey</title>
		<link>https://www.greenprophet.com/2015/05/solar-impulse-flying-longest-leg-of-round-the-world-journey/</link>
					<comments>https://www.greenprophet.com/2015/05/solar-impulse-flying-longest-leg-of-round-the-world-journey/#respond</comments>
		
		<dc:creator><![CDATA[Faisal O'Keefe]]></dc:creator>
		<pubDate>Sun, 31 May 2015 19:51:58 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP 21]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Impulse 2]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=110018</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2015/05/solar-impulse-flying-longest-leg-of-round-the-world-journey/" title="Solar Impulse flying longest leg of round-the-world-journey" rel="nofollow"><img width="350" height="263" src="https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-350x263.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="solar impulse 2" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-350x263.jpg 350w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-559x420.jpg 559w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-80x60.jpg 80w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-150x113.jpg 150w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-300x225.jpg 300w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-660x495.jpg 660w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-370x278.jpg 370w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg.jpg 678w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>As of posting time for this story, pilot André Borschberg had been flying for over 24 hours on Leg 7 (of 12) of the Solar Impulse 2 trip around the planet.  He&#8217;s completed about a quarter of his journey from Nanjing to Hawaii, the longest segment of this record-shattering expedition. And it&#8217;s all made possible [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2015/05/solar-impulse-flying-longest-leg-of-round-the-world-journey/">Solar Impulse flying longest leg of round-the-world-journey</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2015/05/solar-impulse-flying-longest-leg-of-round-the-world-journey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solar Impulse 2 mission control center to launch Abu Dhabi flight in March</title>
		<link>https://www.greenprophet.com/2015/02/solar-impulse-2-mission-control-center-to-launch-abu-dhabi-flight-in-march/</link>
					<comments>https://www.greenprophet.com/2015/02/solar-impulse-2-mission-control-center-to-launch-abu-dhabi-flight-in-march/#respond</comments>
		
		<dc:creator><![CDATA[Faisal O'Keefe]]></dc:creator>
		<pubDate>Fri, 27 Feb 2015 11:46:09 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[COP 21]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Impulse 2]]></category>
		<category><![CDATA[solar powered airplane]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=109119</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2015/02/solar-impulse-2-mission-control-center-to-launch-abu-dhabi-flight-in-march/" title="Solar Impulse 2 mission control center to launch Abu Dhabi flight in March" rel="nofollow"><img width="350" height="233" src="https://www.greenprophet.com/wp-content/uploads/solar-impulse-350x233.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="solar impulse 2 set to take off from Abu Dhabi in March 2015" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.greenprophet.com/wp-content/uploads/solar-impulse-350x233.jpg 350w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-768x511.jpg 768w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-631x420.jpg 631w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-150x100.jpg 150w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-300x200.jpg 300w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-696x463.jpg 696w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-1068x711.jpg 1068w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-660x439.jpg 660w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-800x533.jpg 800w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-1000x666.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-900x599.jpg 900w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-370x246.jpg 370w, https://www.greenprophet.com/wp-content/uploads/solar-impulse.jpg 1200w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>Mission Control for the Solar Impulse 2 is open for business, ready to guide the solar plane’s first flight around the world.  Located in Monaco, the Mission Control Center (MCC) serves as project nerve-center, where a team of analysts and engineers will collect satellite-transmitted flight information to calculate and adjust the plane&#8217;s flight path.  The plane will take off from [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2015/02/solar-impulse-2-mission-control-center-to-launch-abu-dhabi-flight-in-march/">Solar Impulse 2 mission control center to launch Abu Dhabi flight in March</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2015/02/solar-impulse-2-mission-control-center-to-launch-abu-dhabi-flight-in-march/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solar Impulse 2 plane set to circle Earth on sun power</title>
		<link>https://www.greenprophet.com/2015/01/solar-impulse-2-plane-set-to-circle-earth-on-sun-power/</link>
					<comments>https://www.greenprophet.com/2015/01/solar-impulse-2-plane-set-to-circle-earth-on-sun-power/#comments</comments>
		
		<dc:creator><![CDATA[Faisal O'Keefe]]></dc:creator>
		<pubDate>Wed, 21 Jan 2015 05:27:00 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[COP 21]]></category>
		<category><![CDATA[Paris climate talks]]></category>
		<category><![CDATA[solar airplane]]></category>
		<category><![CDATA[Solar Impulse 2]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=108702</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2015/01/solar-impulse-2-plane-set-to-circle-earth-on-sun-power/" title="Solar Impulse 2 plane set to circle Earth on sun power" rel="nofollow"><img width="350" height="233" src="https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-350x233.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="solar plane to circumnavigate the world in 2015" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-350x233.jpg 350w, https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-660x440.jpg 660w, https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-768x512.jpg 768w, https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-1536x1024.jpg 1536w, https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-2048x1365.jpg 2048w, https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-630x420.jpg 630w, https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-150x100.jpg 150w, https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-300x200.jpg 300w, https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-696x464.jpg 696w, https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-1068x712.jpg 1068w, https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-1920x1280.jpg 1920w, https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-800x533.jpg 800w, https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-1000x666.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-900x600.jpg 900w, https://www.greenprophet.com/wp-content/uploads/Solar-Impulse-2-b.JPG-370x246.jpg 370w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>The experimental flying lab better known as Solar Impulse 2 was launched today in Abu Dhabi.  The groundbreaking airplane will circumnavigate the world flying both day and night without using a single drop of fossil fuel.  Said co-pilot Betrand Piccard, “You can achieve miracles with renewable energy and clean technologies.” Piccard and co-pilot Andre Borschberg (pictured left and right, [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2015/01/solar-impulse-2-plane-set-to-circle-earth-on-sun-power/">Solar Impulse 2 plane set to circle Earth on sun power</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2015/01/solar-impulse-2-plane-set-to-circle-earth-on-sun-power/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Solar Impulse 2 plane will circumnavigate Earth in 2015</title>
		<link>https://www.greenprophet.com/2014/10/solar-plane-will-circumnavigate-earth-in-2015/</link>
					<comments>https://www.greenprophet.com/2014/10/solar-plane-will-circumnavigate-earth-in-2015/#respond</comments>
		
		<dc:creator><![CDATA[Faisal O'Keefe]]></dc:creator>
		<pubDate>Wed, 08 Oct 2014 07:50:06 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[solar airplane]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Impulse 2]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=107109</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2014/10/solar-plane-will-circumnavigate-earth-in-2015/" title="Solar Impulse 2 plane will circumnavigate Earth in 2015" rel="nofollow"><img width="350" height="192" src="https://www.greenprophet.com/wp-content/uploads/Round-the-World-Solar-Powered-Flight-Will-Likely-Happen-in-2015-350x192.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Solar Impulse 2 will fly around the world in 2015" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/Round-the-World-Solar-Powered-Flight-Will-Likely-Happen-in-2015-350x192.jpg 350w, https://www.greenprophet.com/wp-content/uploads/Round-the-World-Solar-Powered-Flight-Will-Likely-Happen-in-2015-660x363.jpg 660w, https://www.greenprophet.com/wp-content/uploads/Round-the-World-Solar-Powered-Flight-Will-Likely-Happen-in-2015-150x82.jpg 150w, https://www.greenprophet.com/wp-content/uploads/Round-the-World-Solar-Powered-Flight-Will-Likely-Happen-in-2015-300x165.jpg 300w, https://www.greenprophet.com/wp-content/uploads/Round-the-World-Solar-Powered-Flight-Will-Likely-Happen-in-2015-696x382.jpg 696w, https://www.greenprophet.com/wp-content/uploads/Round-the-World-Solar-Powered-Flight-Will-Likely-Happen-in-2015-370x203.jpg 370w, https://www.greenprophet.com/wp-content/uploads/Round-the-World-Solar-Powered-Flight-Will-Likely-Happen-in-2015.jpg 728w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>Last year, Bertrand Piccard and André Borschberg became the first pilots to fly across America in a featherweight plane fueled only by the sun. The Swiss duo now plans to circumnavigate the world in a next-generation solar aircraft named the Solar Impulse 2. The March 2015 flight will start and finish in Abu Dhabi. &#8220;We [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2014/10/solar-plane-will-circumnavigate-earth-in-2015/">Solar Impulse 2 plane will circumnavigate Earth in 2015</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2014/10/solar-plane-will-circumnavigate-earth-in-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
