<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saudi Arabia | Green Prophet</title>
	<atom:link href="https://www.greenprophet.com/tag/saudi-arabia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenprophet.com/tag/saudi-arabia/</link>
	<description>Sustainable news for the Middle East</description>
	<lastBuildDate>Thu, 28 May 2026 09:04:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greenprophet.com/wp-content/uploads/cropped-logo_center_black_big-2-32x32.png</url>
	<title>Saudi Arabia | Green Prophet</title>
	<link>https://www.greenprophet.com/tag/saudi-arabia/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NEOM&#8217;s The Line is delayed as Saudi mirage hits reality</title>
		<link>https://www.greenprophet.com/2026/05/neoms-the-line-is-delayed-as-saudis-mirage-hits-reality/</link>
		
		<dc:creator><![CDATA[Julie Steinbeck]]></dc:creator>
		<pubDate>Thu, 28 May 2026 09:03:35 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Neom]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[The Line]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=186345</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/05/neoms-the-line-is-delayed-as-saudis-mirage-hits-reality/" title="NEOM&#8217;s The Line is delayed as Saudi mirage hits reality" rel="nofollow"><img width="350" height="350" src="https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-350x350.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Children look at model of The Line, a 15-minute city part of Neom, Saudi Arabia" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-350x350.jpg 350w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-660x660.jpg 660w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-200x200.jpg 200w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-768x768.jpg 768w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-144x144.jpg 144w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-800x800.jpg 800w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-1000x1000.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-225x225.jpg 225w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-135x135.jpg 135w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-540x540.jpg 540w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6.jpg 1080w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>Without blinking indeed: Saudi Arabia has reportedly delayed major work on The Line,  the planned 170-kilometer mirrored city slicing through the desert, until after 2030. Tourism projects along the Red Sea are being pushed back, and Trojena, the fantasy ski resort in the mountains fueled with artificial snow, is also effectively frozen.</p>
<p>The post <a href="https://www.greenprophet.com/2026/05/neoms-the-line-is-delayed-as-saudis-mirage-hits-reality/">NEOM&#8217;s The Line is delayed as Saudi mirage hits reality</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Desalination experts debunk Aqua Solaire, the floating desalination barge</title>
		<link>https://www.greenprophet.com/2026/05/desalination-experts-debunk-aqua-solaire-the-floating-desalination-barge/</link>
					<comments>https://www.greenprophet.com/2026/05/desalination-experts-debunk-aqua-solaire-the-floating-desalination-barge/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Mon, 11 May 2026 19:19:49 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=186115</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/05/desalination-experts-debunk-aqua-solaire-the-floating-desalination-barge/" title="Desalination experts debunk Aqua Solaire, the floating desalination barge" rel="nofollow"><img width="350" height="238" src="https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-350x238.png" class="webfeedsFeaturedVisual wp-post-image" alt="Desalination and power plant powered by the sun" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-350x238.png 350w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-619x420.png 619w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-150x102.png 150w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-300x204.png 300w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-696x472.png 696w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-1068x725.png 1068w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-1920x1303.png 1920w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-768x521.png 768w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-660x448.png 660w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-1536x1043.png 1536w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-2048x1390.png 2048w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-800x543.png 800w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-1000x679.png 1000w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-331x225.png 331w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-180x122.png 180w, https://www.greenprophet.com/wp-content/uploads/shebara-desaalination-solar-power-796x540.png 796w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>AI makes it easy to dream, develop, and create images of what could be world-changing ideas, until the reality sets in. A new project making the rounds is Aqua Solaire, an allged French concept for a solar-powered desalination vessel designed to bring drinking water to coastal communities facing drought, storms, and infrastructure failures.</p>
<p>The post <a href="https://www.greenprophet.com/2026/05/desalination-experts-debunk-aqua-solaire-the-floating-desalination-barge/">Desalination experts debunk Aqua Solaire, the floating desalination barge</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/05/desalination-experts-debunk-aqua-solaire-the-floating-desalination-barge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shebara hotel Saudi Arabia &#8211; is it eco-luxury dream or desert illusion?</title>
		<link>https://www.greenprophet.com/2026/04/shebara-hotel-saudi-arabia-is-it-eco-luxury-dream-or-desert-illusion/</link>
					<comments>https://www.greenprophet.com/2026/04/shebara-hotel-saudi-arabia-is-it-eco-luxury-dream-or-desert-illusion/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 10:11:47 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[green luxury]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Shebara]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=185766</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/04/shebara-hotel-saudi-arabia-is-it-eco-luxury-dream-or-desert-illusion/" title="Shebara hotel Saudi Arabia &#8211; is it eco-luxury dream or desert illusion?" rel="nofollow"><img width="350" height="233" src="https://www.greenprophet.com/wp-content/uploads/shebara-hotel-saudi-arabia-beachfront-villa-red-sea-16-350x233.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Shebara hotel Saudi Arabia, Red Sea luxury resort, eco design, modern architecture, beachfront villas, sustainable tourism, desert island destination, travel experience, eco travel, mirror pods, KSA" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.greenprophet.com/wp-content/uploads/shebara-hotel-saudi-arabia-beachfront-villa-red-sea-16-350x233.jpg 350w, https://www.greenprophet.com/wp-content/uploads/shebara-hotel-saudi-arabia-beachfront-villa-red-sea-16-660x440.jpg 660w, https://www.greenprophet.com/wp-content/uploads/shebara-hotel-saudi-arabia-beachfront-villa-red-sea-16-768x512.jpg 768w, https://www.greenprophet.com/wp-content/uploads/shebara-hotel-saudi-arabia-beachfront-villa-red-sea-16-631x420.jpg 631w, https://www.greenprophet.com/wp-content/uploads/shebara-hotel-saudi-arabia-beachfront-villa-red-sea-16-150x100.jpg 150w, https://www.greenprophet.com/wp-content/uploads/shebara-hotel-saudi-arabia-beachfront-villa-red-sea-16-300x200.jpg 300w, https://www.greenprophet.com/wp-content/uploads/shebara-hotel-saudi-arabia-beachfront-villa-red-sea-16-696x464.jpg 696w, https://www.greenprophet.com/wp-content/uploads/shebara-hotel-saudi-arabia-beachfront-villa-red-sea-16.jpg 1024w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>A new breed of luxury has landed on the Red Sea, mirrored pods floating above coral reefs, reflecting sky and sea like something not entirely of this Earth. Energy powered by solar powers, drinking water pulled from the sea using desalination. </p>
<p>The post <a href="https://www.greenprophet.com/2026/04/shebara-hotel-saudi-arabia-is-it-eco-luxury-dream-or-desert-illusion/">Shebara hotel Saudi Arabia &#8211; is it eco-luxury dream or desert illusion?</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/04/shebara-hotel-saudi-arabia-is-it-eco-luxury-dream-or-desert-illusion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>When peace returns, will we rediscover Saudi Arabia’s mud-brick soul?</title>
		<link>https://www.greenprophet.com/2026/04/when-peace-returns-will-we-rediscover-saudi-arabias-mud-brick-soul/</link>
					<comments>https://www.greenprophet.com/2026/04/when-peace-returns-will-we-rediscover-saudi-arabias-mud-brick-soul/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 08:40:28 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[eco-travel]]></category>
		<category><![CDATA[mud bricks]]></category>
		<category><![CDATA[Neom]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Saudi Commission for Tourism and Antiquities]]></category>
		<category><![CDATA[Shebara]]></category>
		<category><![CDATA[Superadobe]]></category>
		<category><![CDATA[Trojena]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=185588</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/04/when-peace-returns-will-we-rediscover-saudi-arabias-mud-brick-soul/" title="When peace returns, will we rediscover Saudi Arabia’s mud-brick soul?" rel="nofollow"><img width="350" height="219" src="https://www.greenprophet.com/wp-content/uploads/Rijal-Alma-2.jpg-350x219.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Rijal Alma via the Saudi Arabian Government." style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/Rijal-Alma-2.jpg-350x219.webp 350w, https://www.greenprophet.com/wp-content/uploads/Rijal-Alma-2.jpg-660x413.webp 660w, https://www.greenprophet.com/wp-content/uploads/Rijal-Alma-2.jpg-768x480.webp 768w, https://www.greenprophet.com/wp-content/uploads/Rijal-Alma-2.jpg-672x420.webp 672w, https://www.greenprophet.com/wp-content/uploads/Rijal-Alma-2.jpg-150x94.webp 150w, https://www.greenprophet.com/wp-content/uploads/Rijal-Alma-2.jpg-300x188.webp 300w, https://www.greenprophet.com/wp-content/uploads/Rijal-Alma-2.jpg-696x435.webp 696w, https://www.greenprophet.com/wp-content/uploads/Rijal-Alma-2.jpg-1068x668.webp 1068w, https://www.greenprophet.com/wp-content/uploads/Rijal-Alma-2.jpg.webp 1280w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>When the region settles after the American war with Iran, and it will, American and European travelers will come back. Not just for spectacle or headline projects, but for places that feel real. Places that haven’t been engineered to impress and which get into your soul.</p>
<p>We predict that visitors to Saudi Arabia will want to see places like Rijal Alma.When the region settles after the American war with Iran, and it will, American and European travelers will come back. Not just for spectacle or headline projects, but for places that feel real. Places that haven’t been engineered to impress and which get into your soul.</p>
<p>We predict that visitors to Saudi Arabia will want to see places like Rijal Alma.</p>
<p>The post <a href="https://www.greenprophet.com/2026/04/when-peace-returns-will-we-rediscover-saudi-arabias-mud-brick-soul/">When peace returns, will we rediscover Saudi Arabia’s mud-brick soul?</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/04/when-peace-returns-will-we-rediscover-saudi-arabias-mud-brick-soul/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What are AWG air-water generators, and why they aren&#8217;t a golden-bullet solution (yet)</title>
		<link>https://www.greenprophet.com/2026/03/what-are-air-water-generators-and-why-they-arent-a-golden-bullet-solution/</link>
					<comments>https://www.greenprophet.com/2026/03/what-are-air-water-generators-and-why-they-arent-a-golden-bullet-solution/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 06:28:55 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[AWG]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=152847</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/03/what-are-air-water-generators-and-why-they-arent-a-golden-bullet-solution/" title="What are AWG air-water generators, and why they aren&#8217;t a golden-bullet solution (yet)" rel="nofollow"><img width="350" height="156" src="https://www.greenprophet.com/wp-content/uploads/warka-water-thin-air-desert-350x156.png" class="webfeedsFeaturedVisual wp-post-image" alt="Warka Water is a concept that collects water from the air passively." style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/warka-water-thin-air-desert-350x156.png 350w, https://www.greenprophet.com/wp-content/uploads/warka-water-thin-air-desert-768x341.png 768w, https://www.greenprophet.com/wp-content/uploads/warka-water-thin-air-desert-945x420.png 945w, https://www.greenprophet.com/wp-content/uploads/warka-water-thin-air-desert-150x67.png 150w, https://www.greenprophet.com/wp-content/uploads/warka-water-thin-air-desert-300x133.png 300w, https://www.greenprophet.com/wp-content/uploads/warka-water-thin-air-desert-696x309.png 696w, https://www.greenprophet.com/wp-content/uploads/warka-water-thin-air-desert-1068x475.png 1068w, https://www.greenprophet.com/wp-content/uploads/warka-water-thin-air-desert-660x293.png 660w, https://www.greenprophet.com/wp-content/uploads/warka-water-thin-air-desert-800x355.png 800w, https://www.greenprophet.com/wp-content/uploads/warka-water-thin-air-desert-1000x444.png 1000w, https://www.greenprophet.com/wp-content/uploads/warka-water-thin-air-desert-900x400.png 900w, https://www.greenprophet.com/wp-content/uploads/warka-water-thin-air-desert-370x164.png 370w, https://www.greenprophet.com/wp-content/uploads/warka-water-thin-air-desert.png 1163w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>Atmospheric water generators (AWGs) sound like magic: machines that can pull drinking water out of air. The idea is mentioned in the Bible, where the elders would pray for water collected as dew on plants and the catch on turning this into a machine is in the physics. To turn invisible vapor into liquid, you must remove heat, especially the latent heat of condensation.</p>
<p>The post <a href="https://www.greenprophet.com/2026/03/what-are-air-water-generators-and-why-they-arent-a-golden-bullet-solution/">What are AWG air-water generators, and why they aren&#8217;t a golden-bullet solution (yet)</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/03/what-are-air-water-generators-and-why-they-arent-a-golden-bullet-solution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jordan’s $6 Billion Aqaba–Amman Desalination Project from the Red Sea Moves Forward</title>
		<link>https://www.greenprophet.com/2026/03/jordans-6-billion-aqaba-amman-desalination-project-from-the-red-sea-moves-forward/</link>
					<comments>https://www.greenprophet.com/2026/03/jordans-6-billion-aqaba-amman-desalination-project-from-the-red-sea-moves-forward/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 05:12:19 +0000</pubDate>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=152835</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/03/jordans-6-billion-aqaba-amman-desalination-project-from-the-red-sea-moves-forward/" title="Jordan’s $6 Billion Aqaba–Amman Desalination Project from the Red Sea Moves Forward" rel="nofollow"><img width="350" height="233" src="https://www.greenprophet.com/wp-content/uploads/aqaba-desalination-wadi-rum-350x233.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/aqaba-desalination-wadi-rum-350x233.png 350w, https://www.greenprophet.com/wp-content/uploads/aqaba-desalination-wadi-rum-660x438.png 660w, https://www.greenprophet.com/wp-content/uploads/aqaba-desalination-wadi-rum-768x510.png 768w, https://www.greenprophet.com/wp-content/uploads/aqaba-desalination-wadi-rum-1536x1020.png 1536w, https://www.greenprophet.com/wp-content/uploads/aqaba-desalination-wadi-rum-2048x1360.png 2048w, https://www.greenprophet.com/wp-content/uploads/aqaba-desalination-wadi-rum-632x420.png 632w, https://www.greenprophet.com/wp-content/uploads/aqaba-desalination-wadi-rum-150x100.png 150w, https://www.greenprophet.com/wp-content/uploads/aqaba-desalination-wadi-rum-300x199.png 300w, https://www.greenprophet.com/wp-content/uploads/aqaba-desalination-wadi-rum-696x462.png 696w, https://www.greenprophet.com/wp-content/uploads/aqaba-desalination-wadi-rum-1068x709.png 1068w, https://www.greenprophet.com/wp-content/uploads/aqaba-desalination-wadi-rum-1920x1275.png 1920w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>In 2025, the Jordanian government signed agreements with a consortium led by Meridiam and SUEZ, alongside VINCI Construction and Orascom Construction. Under a 30-year concession agreement, the consortium will design, build, finance, operate, and maintain the system before transferring it back to the Jordanian government. The total investment is estimated at approximately $6 billion USD.</p>
<p>The post <a href="https://www.greenprophet.com/2026/03/jordans-6-billion-aqaba-amman-desalination-project-from-the-red-sea-moves-forward/">Jordan’s $6 Billion Aqaba–Amman Desalination Project from the Red Sea Moves Forward</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/03/jordans-6-billion-aqaba-amman-desalination-project-from-the-red-sea-moves-forward/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Saudi Arabia cancels the Asian games at Neom&#8217;s Trojena</title>
		<link>https://www.greenprophet.com/2026/02/saudi-arabia-cancels-the-asian-games-at-neom/</link>
					<comments>https://www.greenprophet.com/2026/02/saudi-arabia-cancels-the-asian-games-at-neom/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 14:21:11 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Neom]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Trojena]]></category>
		<category><![CDATA[Vision 2030]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=152777</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/02/saudi-arabia-cancels-the-asian-games-at-neom/" title="Saudi Arabia cancels the Asian games at Neom&#8217;s Trojena" rel="nofollow"><img width="350" height="197" src="https://www.greenprophet.com/wp-content/uploads/trojena-saudi-arabia-location-map-350x197.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="artificial lake, trojena, Nount laawz, mountains, ski resort" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/trojena-saudi-arabia-location-map-350x197.jpg 350w, https://www.greenprophet.com/wp-content/uploads/trojena-saudi-arabia-location-map-660x371.jpg 660w, https://www.greenprophet.com/wp-content/uploads/trojena-saudi-arabia-location-map-768x432.jpg 768w, https://www.greenprophet.com/wp-content/uploads/trojena-saudi-arabia-location-map-1536x864.jpg 1536w, https://www.greenprophet.com/wp-content/uploads/trojena-saudi-arabia-location-map-800x450.jpg 800w, https://www.greenprophet.com/wp-content/uploads/trojena-saudi-arabia-location-map-1000x563.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/trojena-saudi-arabia-location-map-400x225.jpg 400w, https://www.greenprophet.com/wp-content/uploads/trojena-saudi-arabia-location-map-180x101.jpg 180w, https://www.greenprophet.com/wp-content/uploads/trojena-saudi-arabia-location-map-960x540.jpg 960w, https://www.greenprophet.com/wp-content/uploads/trojena-saudi-arabia-location-map.jpg 1920w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>Neom, a bombastic collection of futuristic cities and resorts, has flopped as Saudi oil prices roll back reality. The Saudi plan of hosting the 2029 Asian games to be held at Trojena, a ski report in the desert, has been cancelled. </p>
<p>The post <a href="https://www.greenprophet.com/2026/02/saudi-arabia-cancels-the-asian-games-at-neom/">Saudi Arabia cancels the Asian games at Neom&#8217;s Trojena</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/02/saudi-arabia-cancels-the-asian-games-at-neom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Xcimer is the Denver-based startup that could put Saudi Arabia out of business</title>
		<link>https://www.greenprophet.com/2026/02/xcimer-is-the-denver-based-startup-that-could-put-saudi-arabia-out-of-business/</link>
					<comments>https://www.greenprophet.com/2026/02/xcimer-is-the-denver-based-startup-that-could-put-saudi-arabia-out-of-business/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 10:35:04 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=152760</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/02/xcimer-is-the-denver-based-startup-that-could-put-saudi-arabia-out-of-business/" title="Xcimer is the Denver-based startup that could put Saudi Arabia out of business" rel="nofollow"><img width="350" height="234" src="https://www.greenprophet.com/wp-content/uploads/xcimer-350x234.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Jeffrey Villanueva working on the Long-Pulse Kinetics Platform laser amplifier at Xcimer Energy in Denver, Colorado. - Photo credit: Edward DeCroce" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/xcimer-350x234.jpg 350w, https://www.greenprophet.com/wp-content/uploads/xcimer-660x441.jpg 660w, https://www.greenprophet.com/wp-content/uploads/xcimer-768x513.jpg 768w, https://www.greenprophet.com/wp-content/uploads/xcimer-1536x1025.jpg 1536w, https://www.greenprophet.com/wp-content/uploads/xcimer-2048x1367.jpg 2048w, https://www.greenprophet.com/wp-content/uploads/xcimer-629x420.jpg 629w, https://www.greenprophet.com/wp-content/uploads/xcimer-150x100.jpg 150w, https://www.greenprophet.com/wp-content/uploads/xcimer-300x200.jpg 300w, https://www.greenprophet.com/wp-content/uploads/xcimer-696x465.jpg 696w, https://www.greenprophet.com/wp-content/uploads/xcimer-1068x713.jpg 1068w, https://www.greenprophet.com/wp-content/uploads/xcimer-1920x1282.jpg 1920w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>An American company can collapse OPEC if they can prove their approach to unlimited energy works.</p>
<p>The post <a href="https://www.greenprophet.com/2026/02/xcimer-is-the-denver-based-startup-that-could-put-saudi-arabia-out-of-business/">Xcimer is the Denver-based startup that could put Saudi Arabia out of business</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/02/xcimer-is-the-denver-based-startup-that-could-put-saudi-arabia-out-of-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Saudi Startup Turning Desalination&#8217;s Toxic Waste Into Its Own Disinfectant</title>
		<link>https://www.greenprophet.com/2026/02/the-saudi-startup-turning-desalinations-toxic-waste-into-its-own-disinfectant/</link>
					<comments>https://www.greenprophet.com/2026/02/the-saudi-startup-turning-desalinations-toxic-waste-into-its-own-disinfectant/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 10:11:29 +0000</pubDate>
				<category><![CDATA[Peace]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=152756</guid>

