<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irena | Green Prophet</title>
	<atom:link href="https://www.greenprophet.com/tag/irena/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenprophet.com/tag/irena/</link>
	<description>Sustainable news for the Middle East</description>
	<lastBuildDate>Wed, 01 Apr 2026 09:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greenprophet.com/wp-content/uploads/cropped-logo_center_black_big-2-32x32.png</url>
	<title>Irena | Green Prophet</title>
	<link>https://www.greenprophet.com/tag/irena/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Renewables hit 5,149 GW in 2025 as the world edges away from oil shocks and fossil-fueled conflict</title>
		<link>https://www.greenprophet.com/2026/04/renewables-hit-5149-gw-in-2025-as-the-world-edges-away-from-oil-shocks-and-fossil-fueled-conflict/</link>
					<comments>https://www.greenprophet.com/2026/04/renewables-hit-5149-gw-in-2025-as-the-world-edges-away-from-oil-shocks-and-fossil-fueled-conflict/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 09:35:20 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Irena]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=153259</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/04/renewables-hit-5149-gw-in-2025-as-the-world-edges-away-from-oil-shocks-and-fossil-fueled-conflict/" title="Renewables hit 5,149 GW in 2025 as the world edges away from oil shocks and fossil-fueled conflict" rel="nofollow"><img width="350" height="211" src="https://www.greenprophet.com/wp-content/uploads/geothermal-plant-icelent-350x211.png" class="webfeedsFeaturedVisual wp-post-image" alt="geothermal plant in Iceland" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://www.greenprophet.com/wp-content/uploads/geothermal-plant-icelent-350x211.png 350w, https://www.greenprophet.com/wp-content/uploads/geothermal-plant-icelent-660x398.png 660w, https://www.greenprophet.com/wp-content/uploads/geothermal-plant-icelent-768x463.png 768w, https://www.greenprophet.com/wp-content/uploads/geothermal-plant-icelent-1536x925.png 1536w, https://www.greenprophet.com/wp-content/uploads/geothermal-plant-icelent-2048x1234.png 2048w, https://www.greenprophet.com/wp-content/uploads/geothermal-plant-icelent-800x482.png 800w, https://www.greenprophet.com/wp-content/uploads/geothermal-plant-icelent-1000x602.png 1000w, https://www.greenprophet.com/wp-content/uploads/geothermal-plant-icelent-374x225.png 374w, https://www.greenprophet.com/wp-content/uploads/geothermal-plant-icelent-180x108.png 180w, https://www.greenprophet.com/wp-content/uploads/geothermal-plant-icelent-896x540.png 896w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>“In the midst of uncertain time, renewable energy remains consistent and steadfast in its expansion,” said Francesco La Camera, IRENA’s Director-General. “A more decentralised energy system, with a growing share of renewables and more market players, is structurally more resilient.”</p>
<p>The post <a href="https://www.greenprophet.com/2026/04/renewables-hit-5149-gw-in-2025-as-the-world-edges-away-from-oil-shocks-and-fossil-fueled-conflict/">Renewables hit 5,149 GW in 2025 as the world edges away from oil shocks and fossil-fueled conflict</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/04/renewables-hit-5149-gw-in-2025-as-the-world-edges-away-from-oil-shocks-and-fossil-fueled-conflict/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We&#8217;ve reached the coral tipping point</title>
		<link>https://www.greenprophet.com/2025/10/weve-reached-the-coral-tipping-point/</link>
					<comments>https://www.greenprophet.com/2025/10/weve-reached-the-coral-tipping-point/#respond</comments>
		
		<dc:creator><![CDATA[Julie Steinbeck]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 10:07:39 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP30]]></category>
		<category><![CDATA[coral reef]]></category>
		<category><![CDATA[Irena]]></category>
		<category><![CDATA[marine biodiversity]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=150278</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2025/10/weve-reached-the-coral-tipping-point/" title="We&#8217;ve reached the coral tipping point" rel="nofollow"><img width="350" height="190" src="https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach-350x190.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Great Barrier Reef Foundation" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach-350x190.jpg 350w, https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach-775x420.jpg 775w, https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach-150x81.jpg 150w, https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach-300x163.jpg 300w, https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach-696x377.jpg 696w, https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach-1068x579.jpg 1068w, https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach-768x416.jpg 768w, https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach-660x358.jpg 660w, https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach-800x433.jpg 800w, https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach-1000x542.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach-400x217.jpg 400w, https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach-180x98.jpg 180w, https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach-960x520.jpg 960w, https://www.greenprophet.com/wp-content/uploads/great-barrier-reef-coral-bleach.jpg 1200w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>“Preventing tipping points requires ‘frontloaded’ mitigation pathways that minimise peak global temperature, the duration of the overshoot period above 1.5°C, and the return time below 1.5°C. Sustainable carbon dioxide removal approaches need to be rapidly scaled up to achieve this.”</p>
<p>The post <a href="https://www.greenprophet.com/2025/10/weve-reached-the-coral-tipping-point/">We&#8217;ve reached the coral tipping point</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2025/10/weve-reached-the-coral-tipping-point/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Breaks Renewable Records — But Still Not Fast Enough to Meet 2030 Goal, IRENA Warns</title>
		<link>https://www.greenprophet.com/2025/10/world-breaks-renewable-records-but-still-not-fast-enough-to-meet-2030-goal-irena-warns/</link>
					<comments>https://www.greenprophet.com/2025/10/world-breaks-renewable-records-but-still-not-fast-enough-to-meet-2030-goal-irena-warns/#respond</comments>
		
		<dc:creator><![CDATA[Green Prophet]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 08:40:22 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[COP28]]></category>
		<category><![CDATA[Irena]]></category>
		<category><![CDATA[renewable enegry]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=150272</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2025/10/world-breaks-renewable-records-but-still-not-fast-enough-to-meet-2030-goal-irena-warns/" title="World Breaks Renewable Records — But Still Not Fast Enough to Meet 2030 Goal, IRENA Warns" rel="nofollow"><img width="350" height="233" src="https://www.greenprophet.com/wp-content/uploads/twende-solar-ethiopia-350x233.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Twende Solar in Ethiopia" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.greenprophet.com/wp-content/uploads/twende-solar-ethiopia-350x233.jpg 350w, https://www.greenprophet.com/wp-content/uploads/twende-solar-ethiopia-630x420.jpg 630w, https://www.greenprophet.com/wp-content/uploads/twende-solar-ethiopia-150x100.jpg 150w, https://www.greenprophet.com/wp-content/uploads/twende-solar-ethiopia-300x200.jpg 300w, https://www.greenprophet.com/wp-content/uploads/twende-solar-ethiopia-696x464.jpg 696w, https://www.greenprophet.com/wp-content/uploads/twende-solar-ethiopia-768x512.jpg 768w, https://www.greenprophet.com/wp-content/uploads/twende-solar-ethiopia-660x440.jpg 660w, https://www.greenprophet.com/wp-content/uploads/twende-solar-ethiopia-800x534.jpg 800w, https://www.greenprophet.com/wp-content/uploads/twende-solar-ethiopia-337x225.jpg 337w, https://www.greenprophet.com/wp-content/uploads/twende-solar-ethiopia-180x120.jpg 180w, https://www.greenprophet.com/wp-content/uploads/twende-solar-ethiopia-810x540.jpg 810w, https://www.greenprophet.com/wp-content/uploads/twende-solar-ethiopia.jpg 1000w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>In MENA and Mediterranean markets we cover, solar fields now sit ready but under-connected, as grid modernisation lags behind flashy capacity announcements. The region — especially Gulf and North African economies — could play a major role in closing the global gap, but only if infrastructure catches up with ambition and clean tech manufacturing localises, rather than relying on fragile import chains.</p>
<p>The post <a href="https://www.greenprophet.com/2025/10/world-breaks-renewable-records-but-still-not-fast-enough-to-meet-2030-goal-irena-warns/">World Breaks Renewable Records — But Still Not Fast Enough to Meet 2030 Goal, IRENA Warns</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2025/10/world-breaks-renewable-records-but-still-not-fast-enough-to-meet-2030-goal-irena-warns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Renewable energy jobs increased by nearly 20% globally, but skewed by China</title>
		<link>https://www.greenprophet.com/2024/10/renewable-energy-jobs-increased-by-nearly-20-globally-but-skewed-by-china/</link>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 09:55:53 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Irena]]></category>
		<category><![CDATA[liquid biofuel]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=144989</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2024/10/renewable-energy-jobs-increased-by-nearly-20-globally-but-skewed-by-china/" title="Renewable energy jobs increased by nearly 20% globally, but skewed by China" rel="nofollow"><img width="350" height="233" src="https://www.greenprophet.com/wp-content/uploads/ESG-wind-350x233.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/ESG-wind-350x233.jpg 350w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-630x420.jpg 630w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-150x100.jpg 150w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-300x200.jpg 300w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-696x464.jpg 696w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-1068x712.jpg 1068w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-768x512.jpg 768w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-660x440.jpg 660w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-800x533.jpg 800w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-1000x666.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-338x225.jpg 338w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-180x120.jpg 180w, https://www.greenprophet.com/wp-content/uploads/ESG-wind-810x540.jpg 810w, https://www.greenprophet.com/wp-content/uploads/ESG-wind.jpg 1280w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>According to IRENA, renewable energy jobs are up by 20% but the lion's share of these jobs originate in Communist China.</p>
<p>The post <a href="https://www.greenprophet.com/2024/10/renewable-energy-jobs-increased-by-nearly-20-globally-but-skewed-by-china/">Renewable energy jobs increased by nearly 20% globally, but skewed by China</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The world needs to triple renewable energy capacity to 11.2 TW by 2030 to meet COP28 goal</title>
		<link>https://www.greenprophet.com/2024/07/renewable-energy-cop28-irena/</link>
					<comments>https://www.greenprophet.com/2024/07/renewable-energy-cop28-irena/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Thu, 11 Jul 2024 14:51:07 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Irena]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=144217</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2024/07/renewable-energy-cop28-irena/" title="The world needs to triple renewable energy capacity to 11.2 TW by 2030 to meet COP28 goal" rel="nofollow"><img width="350" height="197" src="https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-350x197.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A facade of shimmering steel panels envelops this control centre that Istanbul studio Bilgin Architects has created in the plains of Karapinar, Turkey, for one of Europe&#039;s largest solar farms. Named Central Control Building, it is designed by Bilgin Architects to act as a centralised location from which to monitor and control the expansive field of 3.2 million solar panels." style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-350x197.webp 350w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-748x420.webp 748w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-150x84.webp 150w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-300x168.webp 300w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-696x391.webp 696w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-1068x600.webp 1068w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-768x431.webp 768w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-660x371.webp 660w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-1536x863.webp 1536w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-480x270.webp 480w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-800x449.webp 800w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-1000x562.webp 1000w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-400x225.webp 400w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-180x101.webp 180w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet-960x540.webp 960w, https://www.greenprophet.com/wp-content/uploads/central-control-building-bilgin-architects-solar-energy-turkey-greenprophet.webp 1704w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>"Renewables must grow at higher speed and scale. Our new report sheds light on the direction of travel; if we continue with the current growth rate, we will only face failure in reaching the tripling renewables target agreed in the UAE Consensus at COP28, consequently risking the goals of the Paris Agreement and 2030 Agenda for Sustainable Development.”</p>
<p>The post <a href="https://www.greenprophet.com/2024/07/renewable-energy-cop28-irena/">The world needs to triple renewable energy capacity to 11.2 TW by 2030 to meet COP28 goal</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2024/07/renewable-energy-cop28-irena/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The world’s renewable electricity capacity hit a record 473 GW in 2023</title>
		<link>https://www.greenprophet.com/2024/03/the-worlds-renewable-electricity-capacity-in-2023-hit-a-record-473-gw/</link>
					<comments>https://www.greenprophet.com/2024/03/the-worlds-renewable-electricity-capacity-in-2023-hit-a-record-473-gw/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Sun, 31 Mar 2024 10:32:03 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Irena]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=142916</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2024/03/the-worlds-renewable-electricity-capacity-in-2023-hit-a-record-473-gw/" title="The world’s renewable electricity capacity hit a record 473 GW in 2023" rel="nofollow"><img width="350" height="179" src="https://www.greenprophet.com/wp-content/uploads/IRENA-Global-solar-power-capacity-surpasses-hydropower-in-2023-350x179.webp" class="webfeedsFeaturedVisual wp-post-image" alt="irena renewable energy" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/IRENA-Global-solar-power-capacity-surpasses-hydropower-in-2023-350x179.webp 350w, https://www.greenprophet.com/wp-content/uploads/IRENA-Global-solar-power-capacity-surpasses-hydropower-in-2023-820x420.webp 820w, https://www.greenprophet.com/wp-content/uploads/IRENA-Global-solar-power-capacity-surpasses-hydropower-in-2023-150x77.webp 150w, https://www.greenprophet.com/wp-content/uploads/IRENA-Global-solar-power-capacity-surpasses-hydropower-in-2023-300x154.webp 300w, https://www.greenprophet.com/wp-content/uploads/IRENA-Global-solar-power-capacity-surpasses-hydropower-in-2023-696x356.webp 696w, https://www.greenprophet.com/wp-content/uploads/IRENA-Global-solar-power-capacity-surpasses-hydropower-in-2023-768x393.webp 768w, https://www.greenprophet.com/wp-content/uploads/IRENA-Global-solar-power-capacity-surpasses-hydropower-in-2023-660x338.webp 660w, https://www.greenprophet.com/wp-content/uploads/IRENA-Global-solar-power-capacity-surpasses-hydropower-in-2023-800x410.webp 800w, https://www.greenprophet.com/wp-content/uploads/IRENA-Global-solar-power-capacity-surpasses-hydropower-in-2023-400x205.webp 400w, https://www.greenprophet.com/wp-content/uploads/IRENA-Global-solar-power-capacity-surpasses-hydropower-in-2023-180x92.webp 180w, https://www.greenprophet.com/wp-content/uploads/IRENA-Global-solar-power-capacity-surpasses-hydropower-in-2023.webp 840w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>The world’s renewable electricity capacity hit a record 473 GW in 2023, according to International Renewable Energy Agency (IRENA). And, no Turkey, nuclear energy is not renewable energy.</p>
<p>The post <a href="https://www.greenprophet.com/2024/03/the-worlds-renewable-electricity-capacity-in-2023-hit-a-record-473-gw/">The world’s renewable electricity capacity hit a record 473 GW in 2023</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2024/03/the-worlds-renewable-electricity-capacity-in-2023-hit-a-record-473-gw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Renewables hands-down cheaper than coal, new report</title>
		<link>https://www.greenprophet.com/2020/06/renewables-hands-down-cheaper-than-coal-new-report/</link>
					<comments>https://www.greenprophet.com/2020/06/renewables-hands-down-cheaper-than-coal-new-report/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 09:31:42 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Irena]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=123086</guid>

					<description><![CDATA[<p>Renewable power is increasingly cheaper than any new electricity capacity based on fossil fuels, a new report by the International Renewable Energy Agency (IRENA) published today finds. Renewable Power Generation Costs in 2019 shows that more than half of the renewable capacity added in 2019 achieved lower power costs than the cheapest new coal plants. The report [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2020/06/renewables-hands-down-cheaper-than-coal-new-report/">Renewables hands-down cheaper than coal, new report</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2020/06/renewables-hands-down-cheaper-than-coal-new-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Germany invests in the DRC, but renewables could save all of Africa</title>
		<link>https://www.greenprophet.com/2020/03/drc-gold-renewables-germany/</link>
					<comments>https://www.greenprophet.com/2020/03/drc-gold-renewables-germany/#respond</comments>
		
		<dc:creator><![CDATA[Green Prophet]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 11:42:22 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Desertec]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Irena]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=122205</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2020/03/drc-gold-renewables-germany/" title="Germany invests in the DRC, but renewables could save all of Africa" rel="nofollow"><img width="350" height="263" src="https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-350x263.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="men DRC" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-350x263.jpg 350w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-560x420.jpg 560w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-80x60.jpg 80w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-150x113.jpg 150w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-300x225.jpg 300w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-696x522.jpg 696w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-1068x801.jpg 1068w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-1920x1440.jpg 1920w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-768x576.jpg 768w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-660x495.jpg 660w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-1536x1152.jpg 1536w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-2048x1536.jpg 2048w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-800x600.jpg 800w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-1000x750.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-180x135.jpg 180w, https://www.greenprophet.com/wp-content/uploads/democratic-republic-congo-kay-Wu-720x540.jpg 720w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>Adolescent men in the DRC (Democratic Republic of Congo) are recruited by warlords because they are desperate. A new German fund will help keep farming in the family and guys like this in his father's arms. Bigger steps are needed from the top down: Investing in renewables is the answer.</p>
<p>The post <a href="https://www.greenprophet.com/2020/03/drc-gold-renewables-germany/">Germany invests in the DRC, but renewables could save all of Africa</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2020/03/drc-gold-renewables-germany/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Abu Dhabi&#8217;s best green projects</title>
		<link>https://www.greenprophet.com/2020/02/world-urban-forum-abu-dhabi/</link>
					<comments>https://www.greenprophet.com/2020/02/world-urban-forum-abu-dhabi/#respond</comments>
		
		<dc:creator><![CDATA[Beniamin Strzelecki]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 13:10:08 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Irena]]></category>
		<category><![CDATA[Mangrove Forests]]></category>
		<category><![CDATA[Masdar City]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[World Urban Forum]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=122080</guid>

