<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet of Things | Green Prophet</title>
	<atom:link href="https://www.greenprophet.com/tag/internet-of-things/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenprophet.com/tag/internet-of-things/</link>
	<description>Sustainable news for the Middle East</description>
	<lastBuildDate>Fri, 30 Jun 2023 05:40:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greenprophet.com/wp-content/uploads/cropped-logo_center_black_big-2-32x32.png</url>
	<title>Internet of Things | Green Prophet</title>
	<link>https://www.greenprophet.com/tag/internet-of-things/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Automatic Pool Cleaner: A Smarter Way To Enjoy Your Pool</title>
		<link>https://www.greenprophet.com/2021/06/best-automatic-pool-cleaners/</link>
		
		<dc:creator><![CDATA[Bhok Thompson]]></dc:creator>
		<pubDate>Sun, 13 Jun 2021 05:53:17 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[robotics]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=128958</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2021/06/best-automatic-pool-cleaners/" title="Automatic Pool Cleaner: A Smarter Way To Enjoy Your Pool" rel="nofollow"><img width="350" height="162" src="https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-350x162.png" class="webfeedsFeaturedVisual wp-post-image" alt="Chiang Mai is the ultimate place to relax at this four seasons" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-350x162.png 350w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-1536x713.png 1536w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-2048x950.png 2048w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-905x420.png 905w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-150x70.png 150w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-300x139.png 300w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-696x323.png 696w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-1068x496.png 1068w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-1920x891.png 1920w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-768x356.png 768w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-660x306.png 660w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-800x371.png 800w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-1000x464.png 1000w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-400x186.png 400w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-180x84.png 180w, https://www.greenprophet.com/wp-content/uploads/chiang-mai-thailand-four-seasons-960x445.png 960w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>The post <a href="https://www.greenprophet.com/2021/06/best-automatic-pool-cleaners/">Automatic Pool Cleaner: A Smarter Way To Enjoy Your Pool</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bee-free honey to satisfy vegans and save the bees</title>
		<link>https://www.greenprophet.com/2021/01/bee-free-honey/</link>
					<comments>https://www.greenprophet.com/2021/01/bee-free-honey/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 10:25:14 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[honeybees]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Israel]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=127697</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2021/01/bee-free-honey/" title="Bee-free honey to satisfy vegans and save the bees" rel="nofollow"><img width="350" height="231" src="https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-350x231.png" class="webfeedsFeaturedVisual wp-post-image" alt="urban beehive young couple city roof new york" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-350x231.png 350w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-636x420.png 636w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-150x99.png 150w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-300x198.png 300w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-696x460.png 696w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-1068x705.png 1068w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-1920x1268.png 1920w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-768x507.png 768w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-660x436.png 660w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-1536x1014.png 1536w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-2048x1352.png 2048w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-800x528.png 800w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-1000x660.png 1000w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-341x225.png 341w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-180x119.png 180w, https://www.greenprophet.com/wp-content/uploads/urban-beehive-colony-collapse-honey-818x540.png 818w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>Engineering a bee’s stomach for vegan honey? This is the latest in the foodtech trend from Israel. The idea that technology can solve any problem we are in. </p>
<p>The post <a href="https://www.greenprophet.com/2021/01/bee-free-honey/">Bee-free honey to satisfy vegans and save the bees</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2021/01/bee-free-honey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shipping giant Maersk seeks start-ups via Israeli innovation hub</title>
		<link>https://www.greenprophet.com/2018/03/shipping-giant-maersk-seeks-start-ups-via-israeli-innovation-hub/</link>
					<comments>https://www.greenprophet.com/2018/03/shipping-giant-maersk-seeks-start-ups-via-israeli-innovation-hub/#respond</comments>
		
		<dc:creator><![CDATA[Bhok Thompson]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 23:25:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Israeli enterpreneurs]]></category>
		<category><![CDATA[Israeli port industry]]></category>
		<category><![CDATA[startup nation]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=116055</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2018/03/shipping-giant-maersk-seeks-start-ups-via-israeli-innovation-hub/" title="Shipping giant Maersk seeks start-ups via Israeli innovation hub" rel="nofollow"><img width="350" height="233" src="https://www.greenprophet.com/wp-content/uploads/Majestic_Maersk_592_394_84_c1-350x233.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="theDOCK" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.greenprophet.com/wp-content/uploads/Majestic_Maersk_592_394_84_c1-350x233.jpg 350w, https://www.greenprophet.com/wp-content/uploads/Majestic_Maersk_592_394_84_c1-150x100.jpg 150w, https://www.greenprophet.com/wp-content/uploads/Majestic_Maersk_592_394_84_c1-300x200.jpg 300w, https://www.greenprophet.com/wp-content/uploads/Majestic_Maersk_592_394_84_c1-338x225.jpg 338w, https://www.greenprophet.com/wp-content/uploads/Majestic_Maersk_592_394_84_c1-180x120.jpg 180w, https://www.greenprophet.com/wp-content/uploads/Majestic_Maersk_592_394_84_c1.jpg 592w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>Maersk, the world&#8217;s largest container shipping company, has teamed up with theDOCK Innovation Hub, a startup accelerator in Israel that focuses on innovative maritime technologies. The Danish-based shipper will use the partnership as an opportunity to meet start-ups working on new technology specific to logistics industry improvements. theDOCK was founded by veteran Israeli tech leaders, Hannan Carmeli [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2018/03/shipping-giant-maersk-seeks-start-ups-via-israeli-innovation-hub/">Shipping giant Maersk seeks start-ups via Israeli innovation hub</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2018/03/shipping-giant-maersk-seeks-start-ups-via-israeli-innovation-hub/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Verizon selects 12 Internet of Things startups that may change your world</title>
		<link>https://www.greenprophet.com/2015/09/verizon-powerful-answer-internet-things-flux/</link>
					<comments>https://www.greenprophet.com/2015/09/verizon-powerful-answer-internet-things-flux/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Fri, 25 Sep 2015 15:16:45 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[hydroponics]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[organic food]]></category>
		<category><![CDATA[Verizon]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=110905</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2015/09/verizon-powerful-answer-internet-things-flux/" title="Verizon selects 12 Internet of Things startups that may change your world" rel="nofollow"><img width="350" height="350" src="https://www.greenprophet.com/wp-content/uploads/powerful-answers-350x350.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/powerful-answers-350x350.jpg 350w, https://www.greenprophet.com/wp-content/uploads/powerful-answers-420x420.jpg 420w, https://www.greenprophet.com/wp-content/uploads/powerful-answers-150x150.jpg 150w, https://www.greenprophet.com/wp-content/uploads/powerful-answers-300x300.jpg 300w, https://www.greenprophet.com/wp-content/uploads/powerful-answers-200x200.jpg 200w, https://www.greenprophet.com/wp-content/uploads/powerful-answers-144x144.jpg 144w, https://www.greenprophet.com/wp-content/uploads/powerful-answers-370x370.jpg 370w, https://www.greenprophet.com/wp-content/uploads/powerful-answers.jpg 600w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>Verizon (NYSE: VZ) is America&#8217;s #1 mobile provider and the company just announced finalists for their international Powerful Answers Award which will grant $1 million, $500,000 and $250,000 to the top 3 winning companies in the category Internet of Things (IoT). To break things up Verizon has created 3 categories: the two other categories in [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2015/09/verizon-powerful-answer-internet-things-flux/">Verizon selects 12 Internet of Things startups that may change your world</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2015/09/verizon-powerful-answer-internet-things-flux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eddy is artificial intelligence for vertical farms and hydroponics</title>
		<link>https://www.greenprophet.com/2015/04/agritech-israel-drought-flux/</link>
					<comments>https://www.greenprophet.com/2015/04/agritech-israel-drought-flux/#comments</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Sun, 26 Apr 2015 07:38:48 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[hydroponics]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[urban farms]]></category>
		<category><![CDATA[vertical farms]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=109784</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2015/04/agritech-israel-drought-flux/" title="Eddy is artificial intelligence for vertical farms and hydroponics" rel="nofollow"><img width="350" height="263" src="https://www.greenprophet.com/wp-content/uploads/flux-device-prototype-1-350x263.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/flux-device-prototype-1-350x263.jpg 350w, https://www.greenprophet.com/wp-content/uploads/flux-device-prototype-1-560x420.jpg 560w, https://www.greenprophet.com/wp-content/uploads/flux-device-prototype-1-80x60.jpg 80w, https://www.greenprophet.com/wp-content/uploads/flux-device-prototype-1-150x113.jpg 150w, https://www.greenprophet.com/wp-content/uploads/flux-device-prototype-1-300x225.jpg 300w, https://www.greenprophet.com/wp-content/uploads/flux-device-prototype-1-696x522.jpg 696w, https://www.greenprophet.com/wp-content/uploads/flux-device-prototype-1-768x576.jpg 768w, https://www.greenprophet.com/wp-content/uploads/flux-device-prototype-1-660x495.jpg 660w, https://www.greenprophet.com/wp-content/uploads/flux-device-prototype-1-800x600.jpg 800w, https://www.greenprophet.com/wp-content/uploads/flux-device-prototype-1-1000x750.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/flux-device-prototype-1-900x675.jpg 900w, https://www.greenprophet.com/wp-content/uploads/flux-device-prototype-1-370x278.jpg 370w, https://www.greenprophet.com/wp-content/uploads/flux-device-prototype-1.jpg 1024w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>Eddy is like the &#8220;easy button&#8221; for hydroponics The United Nations is screaming it –– and California is feeling it: drought caused by climate change is killing the way we grow food. And it will only get worse. Thought leaders want a shake up of conventional agriculture, because large mono-crop farms are not producing enough to [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2015/04/agritech-israel-drought-flux/">Eddy is artificial intelligence for vertical farms and hydroponics</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2015/04/agritech-israel-drought-flux/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Building my Internet of Things for smart city farms</title>
		<link>https://www.greenprophet.com/2014/09/building-my-internet-of-things-for-smart-city-farms/</link>
					<comments>https://www.greenprophet.com/2014/09/building-my-internet-of-things-for-smart-city-farms/#comments</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Sun, 14 Sep 2014 08:21:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[hydroponics]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[smart farms]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=106609</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2014/09/building-my-internet-of-things-for-smart-city-farms/" title="Building my Internet of Things for smart city farms" rel="nofollow"><img width="350" height="262" src="https://www.greenprophet.com/wp-content/uploads/hydroponic-farm-internet-of-things-350x262.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/hydroponic-farm-internet-of-things-350x262.jpg 350w, https://www.greenprophet.com/wp-content/uploads/hydroponic-farm-internet-of-things-562x420.jpg 562w, https://www.greenprophet.com/wp-content/uploads/hydroponic-farm-internet-of-things-80x60.jpg 80w, https://www.greenprophet.com/wp-content/uploads/hydroponic-farm-internet-of-things-150x112.jpg 150w, https://www.greenprophet.com/wp-content/uploads/hydroponic-farm-internet-of-things-300x224.jpg 300w, https://www.greenprophet.com/wp-content/uploads/hydroponic-farm-internet-of-things-696x520.jpg 696w, https://www.greenprophet.com/wp-content/uploads/hydroponic-farm-internet-of-things-660x493.jpg 660w, https://www.greenprophet.com/wp-content/uploads/hydroponic-farm-internet-of-things-370x276.jpg 370w, https://www.greenprophet.com/wp-content/uploads/hydroponic-farm-internet-of-things.jpg 712w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>I’ve started a small water farm. But unlike my attempted and horridly failed attempts at soil farming, where worms, weeds and beetles have taken over on my small plot and my brain, I’ve seen some impressive progress on water. On four plastic tubes, each about a yard and a half long, I am growing lettuce, [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2014/09/building-my-internet-of-things-for-smart-city-farms/">Building my Internet of Things for smart city farms</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2014/09/building-my-internet-of-things-for-smart-city-farms/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>China goes Internet of Things for the farm by buying Israel&#8217;s AutoAgronom</title>
		<link>https://www.greenprophet.com/2014/09/china-goes-internet-of-things-for-the-farm-by-buying-israels-autoagronome/</link>
					<comments>https://www.greenprophet.com/2014/09/china-goes-internet-of-things-for-the-farm-by-buying-israels-autoagronome/#comments</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Sun, 14 Sep 2014 07:24:10 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fertigation]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[smart farming]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=106600</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2014/09/china-goes-internet-of-things-for-the-farm-by-buying-israels-autoagronome/" title="China goes Internet of Things for the farm by buying Israel&#8217;s AutoAgronom" rel="nofollow"><img width="177" height="217" src="https://www.greenprophet.com/wp-content/uploads/autoagronome-internet-of-things-smart-farm-e1410679724577.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/autoagronome-internet-of-things-smart-farm-e1410679724577.png 177w, https://www.greenprophet.com/wp-content/uploads/autoagronome-internet-of-things-smart-farm-e1410679724577-150x184.png 150w" sizes="auto, (max-width: 177px) 100vw, 177px" /></a><p>China&#8217;s economy is growing exponentially. So is the needs of its population. To keep ahead of the food curve, China&#8217;s Yuanda Group just bought the Israeli company AutoAgronom for $20 million.  The company makes irrigation and fertilization systems to save money, energy and nutrients. Each one costs an estimated $25,000. Now it&#8217;s fulfilling a triple [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2014/09/china-goes-internet-of-things-for-the-farm-by-buying-israels-autoagronome/">China goes Internet of Things for the farm by buying Israel&#8217;s AutoAgronom</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2014/09/china-goes-internet-of-things-for-the-farm-by-buying-israels-autoagronome/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>120 Dubai buildings do the Internet of Things to save energy</title>
		<link>https://www.greenprophet.com/2011/05/dubai-cloud-technology/</link>
					<comments>https://www.greenprophet.com/2011/05/dubai-cloud-technology/#respond</comments>
		
		<dc:creator><![CDATA[Tafline Laylin]]></dc:creator>
		<pubDate>Tue, 10 May 2011 09:30:43 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=47749</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2011/05/dubai-cloud-technology/" title="120 Dubai buildings do the Internet of Things to save energy" rel="nofollow"><img width="350" height="273" src="https://www.greenprophet.com/wp-content/uploads/2011/05/BARCO_pacific_controls_l-350x273.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="energy efficiency, cloud computing, dubai, pacific controls" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/2011/05/BARCO_pacific_controls_l-350x272.jpg 350w, https://www.greenprophet.com/wp-content/uploads/2011/05/BARCO_pacific_controls_l-539x420.jpg 539w, https://www.greenprophet.com/wp-content/uploads/2011/05/BARCO_pacific_controls_l-150x117.jpg 150w, https://www.greenprophet.com/wp-content/uploads/2011/05/BARCO_pacific_controls_l-300x234.jpg 300w, https://www.greenprophet.com/wp-content/uploads/2011/05/BARCO_pacific_controls_l.jpg 560w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>In order to reduce their energy consumption, hundreds of buildings are being connected to Pacific Control Cloud Systems&#8217; M2M technology. Over one hundred buildings in Dubai are latching onto Pacific Control Systems&#8217; machine-to-machine energy efficiency technology every day. In order to combat the outside temperatures, most businesses, restaurants, and universities crank their A/C units so [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2011/05/dubai-cloud-technology/">120 Dubai buildings do the Internet of Things to save energy</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2011/05/dubai-cloud-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
