<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clean technology | Green Prophet</title>
	<atom:link href="https://www.greenprophet.com/tag/clean-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenprophet.com/tag/clean-technology/</link>
	<description>Sustainable news for the Middle East</description>
	<lastBuildDate>Thu, 28 May 2026 12:18:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greenprophet.com/wp-content/uploads/cropped-logo_center_black_big-2-32x32.png</url>
	<title>clean technology | Green Prophet</title>
	<link>https://www.greenprophet.com/tag/clean-technology/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Collecting kinetic energy from roads;  REPS turns traffic into a power plant</title>
		<link>https://www.greenprophet.com/2026/05/kinetic-energy-roads-reps/</link>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:05:18 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[electric battery]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable design]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=186379</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/05/kinetic-energy-roads-reps/" title="Collecting kinetic energy from roads;  REPS turns traffic into a power plant" rel="nofollow"><img width="350" height="285" src="https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-350x285.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-350x285.png 350w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-660x537.png 660w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-768x625.png 768w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-1536x1250.png 1536w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-2048x1667.png 2048w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-516x420.png 516w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-150x122.png 150w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-300x244.png 300w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-696x566.png 696w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-1068x869.png 1068w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-1920x1563.png 1920w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>REPS announced a $23.6M equity financing round to scale its Road Energy Production System, a patented “road power plant” that converts vehicle traffic into electrical energy. For years, Green Prophet has followed the strange, persistent dream of harvesting energy from roads. Back in the early 2010s, Israel experimented with piezoelectric roads in Tel Aviv, when [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2026/05/kinetic-energy-roads-reps/">Collecting kinetic energy from roads;  REPS turns traffic into a power plant</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Astro uses AI to help procure land for renewable energy</title>
		<link>https://www.greenprophet.com/2026/02/astro-uses-ai-to-help-procure-land-for-renewable-energy/</link>
					<comments>https://www.greenprophet.com/2026/02/astro-uses-ai-to-help-procure-land-for-renewable-energy/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 11:46:48 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=152442</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/02/astro-uses-ai-to-help-procure-land-for-renewable-energy/" title="Astro uses AI to help procure land for renewable energy" rel="nofollow"><img width="350" height="245" src="https://www.greenprophet.com/wp-content/uploads/Screenshot-2026-02-05-at-13.39.17-350x245.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.greenprophet.com/wp-content/uploads/Screenshot-2026-02-05-at-13.39.17-350x245.png 350w, https://www.greenprophet.com/wp-content/uploads/Screenshot-2026-02-05-at-13.39.17-660x463.png 660w, https://www.greenprophet.com/wp-content/uploads/Screenshot-2026-02-05-at-13.39.17-768x539.png 768w, https://www.greenprophet.com/wp-content/uploads/Screenshot-2026-02-05-at-13.39.17-1536x1077.png 1536w, https://www.greenprophet.com/wp-content/uploads/Screenshot-2026-02-05-at-13.39.17-599x420.png 599w, https://www.greenprophet.com/wp-content/uploads/Screenshot-2026-02-05-at-13.39.17-150x105.png 150w, https://www.greenprophet.com/wp-content/uploads/Screenshot-2026-02-05-at-13.39.17-300x210.png 300w, https://www.greenprophet.com/wp-content/uploads/Screenshot-2026-02-05-at-13.39.17-696x488.png 696w, https://www.greenprophet.com/wp-content/uploads/Screenshot-2026-02-05-at-13.39.17-1068x749.png 1068w, https://www.greenprophet.com/wp-content/uploads/Screenshot-2026-02-05-at-13.39.17-1920x1346.png 1920w, https://www.greenprophet.com/wp-content/uploads/Screenshot-2026-02-05-at-13.39.17.png 2042w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>For oil-rich, environmentally vigilant Gulf states, Astro isn’t just another startup story. It is a blueprint for accelerating an energy transition that is now existential, not optional.</p>
<p>The post <a href="https://www.greenprophet.com/2026/02/astro-uses-ai-to-help-procure-land-for-renewable-energy/">Astro uses AI to help procure land for renewable energy</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/02/astro-uses-ai-to-help-procure-land-for-renewable-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Don&#8217;t Regret Your Host: Alternatives to SiteGround That Impress</title>
		<link>https://www.greenprophet.com/2025/08/dont-regret-your-host-alternatives-to-siteground-that-impress/</link>
					<comments>https://www.greenprophet.com/2025/08/dont-regret-your-host-alternatives-to-siteground-that-impress/#respond</comments>
		
		<dc:creator><![CDATA[Bhok Thompson]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 12:11:56 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[green hosting]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar technology]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=149606</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2025/08/dont-regret-your-host-alternatives-to-siteground-that-impress/" title="Don&#8217;t Regret Your Host: Alternatives to SiteGround That Impress" rel="nofollow"><img width="350" height="273" src="https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-350x273.webp" class="webfeedsFeaturedVisual wp-post-image" alt="The Ivanpah Solar Power Facility, a $2.2 billion concentrated solar plant in California, was once hailed as a breakthrough in renewable energy. However, it underperformed, requiring natural gas backup and failing to meet energy production targets. Pacific Gas &amp; Electric canceled its contract early, citing cost concerns, putting the plant on track for closure. Despite its financial struggles, Ivanpah provided valuable insights into large-scale solar thermal technology." style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-350x273.webp 350w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-539x420.webp 539w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-150x117.webp 150w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-300x234.webp 300w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-696x542.webp 696w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-1068x832.webp 1068w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-1920x1496.webp 1920w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-768x599.webp 768w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-660x514.webp 660w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-1536x1197.webp 1536w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-800x623.webp 800w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-1000x779.webp 1000w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-289x225.webp 289w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-173x135.webp 173w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy-693x540.webp 693w, https://www.greenprophet.com/wp-content/uploads/ivampah-solar-energy.webp 2048w" sizes="(max-width: 350px) 100vw, 350px" /></a><p> Discover top alternatives to SiteGround that offer impressive features and performance. Make an informed choice for your hosting needs today!</p>
<p>The post <a href="https://www.greenprophet.com/2025/08/dont-regret-your-host-alternatives-to-siteground-that-impress/">Don&#8217;t Regret Your Host: Alternatives to SiteGround That Impress</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2025/08/dont-regret-your-host-alternatives-to-siteground-that-impress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Israel opens first hydrogen fuel station</title>
		<link>https://www.greenprophet.com/2023/05/israel-opens-first-hydrogen-fuel-station/</link>
		
		<dc:creator><![CDATA[Brian Nitz]]></dc:creator>
		<pubDate>Wed, 17 May 2023 11:18:09 +0000</pubDate>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Haifa]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen car]]></category>
		<category><![CDATA[hydrogen fuel]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=138152</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2023/05/israel-opens-first-hydrogen-fuel-station/" title="Israel opens first hydrogen fuel station" rel="nofollow"><img width="350" height="245" src="https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel-350x245.png" class="webfeedsFeaturedVisual wp-post-image" alt="Sonol energy hydrogen fuel truck mock up by Gitam" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel-350x245.png 350w, https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel-601x420.png 601w, https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel-150x105.png 150w, https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel-300x210.png 300w, https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel-696x486.png 696w, https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel-1068x746.png 1068w, https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel-768x537.png 768w, https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel-660x461.png 660w, https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel-800x559.png 800w, https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel-1000x699.png 1000w, https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel-322x225.png 322w, https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel-180x126.png 180w, https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel-773x540.png 773w, https://www.greenprophet.com/wp-content/uploads/sonol-fuel-cell-truck-israel.png 1229w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>Sonol, a company that operates regular petroleum-based fuel stations in Israel, has opened the country's first hydrogen fuel station in the Haifa Bay.</p>
<p>The post <a href="https://www.greenprophet.com/2023/05/israel-opens-first-hydrogen-fuel-station/">Israel opens first hydrogen fuel station</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Beginner Business Owner’s Guide to Learning &#038; Succeeding with DevOps</title>
		<link>https://www.greenprophet.com/2021/03/devops-business/</link>
					<comments>https://www.greenprophet.com/2021/03/devops-business/#respond</comments>
		
		<dc:creator><![CDATA[Bhok Thompson]]></dc:creator>
		<pubDate>Mon, 15 Mar 2021 10:44:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[clean technology]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=128439</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2021/03/devops-business/" title="The Beginner Business Owner’s Guide to Learning &#038; Succeeding with DevOps" rel="nofollow"><img width="350" height="204" src="https://www.greenprophet.com/wp-content/uploads/Dictaphone-1-350x204.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="woman showing how to make a craft business" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/Dictaphone-1-350x204.jpg 350w, https://www.greenprophet.com/wp-content/uploads/Dictaphone-1-720x420.jpg 720w, https://www.greenprophet.com/wp-content/uploads/Dictaphone-1-150x88.jpg 150w, https://www.greenprophet.com/wp-content/uploads/Dictaphone-1-300x175.jpg 300w, https://www.greenprophet.com/wp-content/uploads/Dictaphone-1-696x406.jpg 696w, https://www.greenprophet.com/wp-content/uploads/Dictaphone-1-768x448.jpg 768w, https://www.greenprophet.com/wp-content/uploads/Dictaphone-1-660x385.jpg 660w, https://www.greenprophet.com/wp-content/uploads/Dictaphone-1-800x467.jpg 800w, https://www.greenprophet.com/wp-content/uploads/Dictaphone-1-900x525.jpg 900w, https://www.greenprophet.com/wp-content/uploads/Dictaphone-1-370x216.jpg 370w, https://www.greenprophet.com/wp-content/uploads/Dictaphone-1.jpg 958w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>Your eco business was already running on a dream and a prayer. How can you make it sustainable and profitable with devops?</p>
<p>The post <a href="https://www.greenprophet.com/2021/03/devops-business/">The Beginner Business Owner’s Guide to Learning &#038; Succeeding with DevOps</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2021/03/devops-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can you power wood stoves with olive wood pellets?</title>
		<link>https://www.greenprophet.com/2019/12/olivebar/</link>
					<comments>https://www.greenprophet.com/2019/12/olivebar/#comments</comments>
		
		<dc:creator><![CDATA[Bhok Thompson]]></dc:creator>
		<pubDate>Sun, 29 Dec 2019 17:27:52 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">http://greenprophet.com/?p=5555</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2019/12/olivebar/" title="Can you power wood stoves with olive wood pellets?" rel="nofollow"><img width="286" height="275" src="https://www.greenprophet.com/wp-content/uploads/2008/12/chips-pellets.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/2008/12/chips-pellets.jpg 286w, https://www.greenprophet.com/wp-content/uploads/2008/12/chips-pellets-150x144.jpg 150w" sizes="auto, (max-width: 286px) 100vw, 286px" /></a><p>(Example of a pellet stove from Canada, and the chips and pellets they burn). Pellet stoves take condensed biological matter –– wood or biomass pellets –– to create a source of heat for residential and industrial spaces. They burn slower, for more time and can lower the heating bills. Environmentalists see pellet stoves as a &#8220;green&#8221; [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2019/12/olivebar/">Can you power wood stoves with olive wood pellets?</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2019/12/olivebar/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Clean Electricity Flows From The Negev Desert</title>
		<link>https://www.greenprophet.com/2018/04/clean-electricity-flows-from-the-negev-desert/</link>
					<comments>https://www.greenprophet.com/2018/04/clean-electricity-flows-from-the-negev-desert/#respond</comments>
		
		<dc:creator><![CDATA[Miriam Kresh]]></dc:creator>
		<pubDate>Tue, 10 Apr 2018 16:33:44 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[solar power]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=116306</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2018/04/clean-electricity-flows-from-the-negev-desert/" title="Clean Electricity Flows From The Negev Desert" rel="nofollow"><img width="350" height="258" src="https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-350x258.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="solar energy factories" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-350x258.jpg 350w, https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-569x420.jpg 569w, https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-80x60.jpg 80w, https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-150x111.jpg 150w, https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-300x221.jpg 300w, https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-696x513.jpg 696w, https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-1068x788.jpg 1068w, https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-768x567.jpg 768w, https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-660x487.jpg 660w, https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-800x590.jpg 800w, https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-1000x738.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-305x225.jpg 305w, https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-180x133.jpg 180w, https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004-732x540.jpg 732w, https://www.greenprophet.com/wp-content/uploads/פרויקט-סולארי-רמת-הנגב-1-004.jpg 1510w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>Close to 60% of Israel’s land mass lies under desert. Lots of sand. And lots of sun. Resolving to view how Israel exploits that solar abundance, I traveled through the Negev on a late-winter day in March with Ofer Tsimmering, head of the demographics department of the Ramat HaNegev Regional Council. I watched the highway [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2018/04/clean-electricity-flows-from-the-negev-desert/">Clean Electricity Flows From The Negev Desert</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2018/04/clean-electricity-flows-from-the-negev-desert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solar Impulse flying longest leg of round-the-world-journey</title>
		<link>https://www.greenprophet.com/2015/05/solar-impulse-flying-longest-leg-of-round-the-world-journey/</link>
					<comments>https://www.greenprophet.com/2015/05/solar-impulse-flying-longest-leg-of-round-the-world-journey/#respond</comments>
		
		<dc:creator><![CDATA[Faisal O'Keefe]]></dc:creator>
		<pubDate>Sun, 31 May 2015 19:51:58 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP 21]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Impulse 2]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=110018</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2015/05/solar-impulse-flying-longest-leg-of-round-the-world-journey/" title="Solar Impulse flying longest leg of round-the-world-journey" rel="nofollow"><img width="350" height="263" src="https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-350x263.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="solar impulse 2" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-350x263.jpg 350w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-559x420.jpg 559w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-80x60.jpg 80w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-150x113.jpg 150w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-300x225.jpg 300w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-660x495.jpg 660w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg-370x278.jpg 370w, https://www.greenprophet.com/wp-content/uploads/solar-impulse-2-Hawaii-leg.jpg 678w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>As of posting time for this story, pilot André Borschberg had been flying for over 24 hours on Leg 7 (of 12) of the Solar Impulse 2 trip around the planet.  He&#8217;s completed about a quarter of his journey from Nanjing to Hawaii, the longest segment of this record-shattering expedition. And it&#8217;s all made possible [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2015/05/solar-impulse-flying-longest-leg-of-round-the-world-journey/">Solar Impulse flying longest leg of round-the-world-journey</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2015/05/solar-impulse-flying-longest-leg-of-round-the-world-journey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Practical Solar Powered Innovations for Developing Countries</title>
		<link>https://www.greenprophet.com/2014/01/practical-solar-powered-innovations-for-developing-countries/</link>
					<comments>https://www.greenprophet.com/2014/01/practical-solar-powered-innovations-for-developing-countries/#respond</comments>
		
		<dc:creator><![CDATA[Maurice Picow]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 06:31:48 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[solar technology]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=101755</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2014/01/practical-solar-powered-innovations-for-developing-countries/" title="Practical Solar Powered Innovations for Developing Countries" rel="nofollow"><img width="350" height="197" src="https://www.greenprophet.com/wp-content/uploads/eliodomestico-solar-still-350x197.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/eliodomestico-solar-still-350x197.jpg 350w, https://www.greenprophet.com/wp-content/uploads/eliodomestico-solar-still-768x432.jpg 768w, https://www.greenprophet.com/wp-content/uploads/eliodomestico-solar-still-747x420.jpg 747w, https://www.greenprophet.com/wp-content/uploads/eliodomestico-solar-still-150x84.jpg 150w, https://www.greenprophet.com/wp-content/uploads/eliodomestico-solar-still-300x169.jpg 300w, https://www.greenprophet.com/wp-content/uploads/eliodomestico-solar-still-696x391.jpg 696w, https://www.greenprophet.com/wp-content/uploads/eliodomestico-solar-still-660x371.jpg 660w, https://www.greenprophet.com/wp-content/uploads/eliodomestico-solar-still-800x449.jpg 800w, https://www.greenprophet.com/wp-content/uploads/eliodomestico-solar-still-370x208.jpg 370w, https://www.greenprophet.com/wp-content/uploads/eliodomestico-solar-still.jpg 850w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>Solar energy projects for developing countries in Africa and the Middle East MENA Region have often been put on the backburner due to financial considerations as well as lack of attention by local government bodies. Whether it has involved sophisticated solar &#8220;farms&#8221; or small solar devices for barefoot Bedouin women,  more attention is being focused [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2014/01/practical-solar-powered-innovations-for-developing-countries/">Practical Solar Powered Innovations for Developing Countries</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2014/01/practical-solar-powered-innovations-for-developing-countries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Israel&#8217;s Mapal Promotes Peace by Treating Palestinian Sewage</title>
		<link>https://www.greenprophet.com/2013/11/mapal-green-energy-palestinian-wastewater/</link>
					<comments>https://www.greenprophet.com/2013/11/mapal-green-energy-palestinian-wastewater/#comments</comments>
		
		<dc:creator><![CDATA[Maurice Picow]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 06:16:51 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[West Bank]]></category>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=100090</guid>

