<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cities | Green Prophet</title>
	<atom:link href="https://www.greenprophet.com/category/architecture-urban/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenprophet.com/category/architecture-urban/</link>
	<description>Sustainable news for the Middle East</description>
	<lastBuildDate>Sun, 07 Jun 2026 05:54:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greenprophet.com/wp-content/uploads/cropped-logo_center_black_big-2-32x32.png</url>
	<title>Cities | Green Prophet</title>
	<link>https://www.greenprophet.com/category/architecture-urban/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Billie Eilish’s Mom Takes the Stage at Hollywood Climate Summit — But Does Hollywood Still Care About Climate Change?</title>
		<link>https://www.greenprophet.com/2026/06/billie-eilishs-mom-takes-the-stage-at-hollywood-climate-summit-but-does-hollywood-still-care-about-climate-change/</link>
		
		<dc:creator><![CDATA[Julie Steinbeck]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 05:24:48 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[microplastics]]></category>
		<category><![CDATA[Vegan Friendly]]></category>
		<category><![CDATA[vegan recipes]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=186621</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/06/billie-eilishs-mom-takes-the-stage-at-hollywood-climate-summit-but-does-hollywood-still-care-about-climate-change/" title="Billie Eilish’s Mom Takes the Stage at Hollywood Climate Summit — But Does Hollywood Still Care About Climate Change?" rel="nofollow"><img width="350" height="245" src="https://www.greenprophet.com/wp-content/uploads/Quannah-Chasinghorse-350x245.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Indigenous model, actress, and land protector Quannah ChasingHorse will be honored next month at the inaugural Hollywood Climate Summit Leadership Recognition Ceremony for using her platform to advance climate action and environmental justice. The Hollywood Climate Summit announced May 22 that ChasingHorse is among the first recipients of its new leadership awards program, which recognizes leaders across entertainment, media, and culture who are driving action on climate and sustainability issues. ChasingHorse will receive the Amplifier Award, which honors “a cultural leader using their platform and influence to advance climate action and environmental justice for the next generation.” The ceremony will take place June 3 at the Academy of Motion Picture Arts and Sciences’ Samuel Goldwyn Theater in Beverly Hills during the opening day of the seventh annual Hollywood Climate Summit. A Han Gwich’in and Sicangu/Oglala Lakota land protector from Eagle Village, Alaska, and the tribes of South Dakota, ChasingHorse has become one of the most visible Indigenous figures in fashion and entertainment while consistently centering Indigenous values, land protection, and Native representation in her public work. A fourth-generation land protector, ChasingHorse has described her connection to her homelands and traditional ways of life as the foundation of her activism and career. She first gained international attention through a 2020 Calvin Klein campaign and has since worked with major global fashion houses while appearing on magazine covers including Vogue, Elle, and Harper’s Bazaar. She has also expanded into film and television, appearing in Reservation Dogs and Thin Places. Her short film Walking Two Worlds received awards and streams through The North Face channels." style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://www.greenprophet.com/wp-content/uploads/Quannah-Chasinghorse-350x245.webp 350w, https://www.greenprophet.com/wp-content/uploads/Quannah-Chasinghorse-660x462.webp 660w, https://www.greenprophet.com/wp-content/uploads/Quannah-Chasinghorse-768x538.webp 768w, https://www.greenprophet.com/wp-content/uploads/Quannah-Chasinghorse-600x420.webp 600w, https://www.greenprophet.com/wp-content/uploads/Quannah-Chasinghorse-150x105.webp 150w, https://www.greenprophet.com/wp-content/uploads/Quannah-Chasinghorse-300x210.webp 300w, https://www.greenprophet.com/wp-content/uploads/Quannah-Chasinghorse-696x487.webp 696w, https://www.greenprophet.com/wp-content/uploads/Quannah-Chasinghorse.webp 800w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>Hollywood once promised to help save the planet. Leonardo DiCaprio warned of climate catastrophe from awards stages. Celebrities flew to climate conferences. Studios pledged greener productions. Streaming platforms rushed to commission environmental documentaries. But in 2026, with the aftermath of wildfires, heatwaves and floods becoming routine, a question lingers: Does Hollywood still care about climate change?</p>
<p>The post <a href="https://www.greenprophet.com/2026/06/billie-eilishs-mom-takes-the-stage-at-hollywood-climate-summit-but-does-hollywood-still-care-about-climate-change/">Billie Eilish’s Mom Takes the Stage at Hollywood Climate Summit — But Does Hollywood Still Care About Climate Change?</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Abu Dhabi Put QR Codes on 100,000 Native Trees. Damage One and It Could Cost You $2,700</title>
		<link>https://www.greenprophet.com/2026/05/abu-dhabi-put-qr-codes-on-100000-native-trees-damage-one-and-it-could-cost-you-2700/</link>
		
		<dc:creator><![CDATA[Isabella Hannah]]></dc:creator>
		<pubDate>Sun, 31 May 2026 16:14:07 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=186512</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/05/abu-dhabi-put-qr-codes-on-100000-native-trees-damage-one-and-it-could-cost-you-2700/" title="Abu Dhabi Put QR Codes on 100,000 Native Trees. Damage One and It Could Cost You $2,700" rel="nofollow"><img width="334" height="500" src="https://www.greenprophet.com/wp-content/uploads/jaffa-fig-jerusalem-1-1-334x500.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Green Prophet&#039;s reporting played a significant role in saving Jaffa Boulevard&#039;s trees in Jaffa from being cut down for a Light Rail Train. Image credit: Karin Kloosterman" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.greenprophet.com/wp-content/uploads/jaffa-fig-jerusalem-1-1-334x500.jpg 334w, https://www.greenprophet.com/wp-content/uploads/jaffa-fig-jerusalem-1-1-441x660.jpg 441w, https://www.greenprophet.com/wp-content/uploads/jaffa-fig-jerusalem-1-1-768x1151.jpg 768w, https://www.greenprophet.com/wp-content/uploads/jaffa-fig-jerusalem-1-1-1025x1536.jpg 1025w, https://www.greenprophet.com/wp-content/uploads/jaffa-fig-jerusalem-1-1-800x1199.jpg 800w, https://www.greenprophet.com/wp-content/uploads/jaffa-fig-jerusalem-1-1-1000x1498.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/jaffa-fig-jerusalem-1-1-150x225.jpg 150w, https://www.greenprophet.com/wp-content/uploads/jaffa-fig-jerusalem-1-1-90x135.jpg 90w, https://www.greenprophet.com/wp-content/uploads/jaffa-fig-jerusalem-1-1-360x540.jpg 360w, https://www.greenprophet.com/wp-content/uploads/jaffa-fig-jerusalem-1-1.jpg 1367w" sizes="(max-width: 334px) 100vw, 334px" /></a><p>The Sidr Tree (Ziziphus spina-christi) also known as the jujube tree, may be the most culturally significant of them all. Mentioned in Islamic tradition and valued for its medicinal properties and prized honey, the Sidr has become a symbol of resilience across the Arabian Peninsula.</p>
<p>The post <a href="https://www.greenprophet.com/2026/05/abu-dhabi-put-qr-codes-on-100000-native-trees-damage-one-and-it-could-cost-you-2700/">Abu Dhabi Put QR Codes on 100,000 Native Trees. Damage One and It Could Cost You $2,700</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Collecting kinetic energy from roads;  REPS turns traffic into a power plant</title>
		<link>https://www.greenprophet.com/2026/05/kinetic-energy-roads-reps/</link>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:05:18 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[electric battery]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable design]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=186379</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/05/kinetic-energy-roads-reps/" title="Collecting kinetic energy from roads;  REPS turns traffic into a power plant" rel="nofollow"><img width="350" height="285" src="https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-350x285.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-350x285.png 350w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-660x537.png 660w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-768x625.png 768w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-1536x1250.png 1536w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-2048x1667.png 2048w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-516x420.png 516w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-150x122.png 150w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-300x244.png 300w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-696x566.png 696w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-1068x869.png 1068w, https://www.greenprophet.com/wp-content/uploads/energy-harvest-roads-reps-1920x1563.png 1920w" sizes="(max-width: 350px) 100vw, 350px" /></a><p>REPS announced a $23.6M equity financing round to scale its Road Energy Production System, a patented “road power plant” that converts vehicle traffic into electrical energy. For years, Green Prophet has followed the strange, persistent dream of harvesting energy from roads. Back in the early 2010s, Israel experimented with piezoelectric roads in Tel Aviv, when [&#8230;]</p>
<p>The post <a href="https://www.greenprophet.com/2026/05/kinetic-energy-roads-reps/">Collecting kinetic energy from roads;  REPS turns traffic into a power plant</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEOM&#8217;s The Line is delayed as Saudi mirage hits reality</title>
		<link>https://www.greenprophet.com/2026/05/neoms-the-line-is-delayed-as-saudis-mirage-hits-reality/</link>
		
		<dc:creator><![CDATA[Julie Steinbeck]]></dc:creator>
		<pubDate>Thu, 28 May 2026 09:03:35 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Neom]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[The Line]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=186345</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/05/neoms-the-line-is-delayed-as-saudis-mirage-hits-reality/" title="NEOM&#8217;s The Line is delayed as Saudi mirage hits reality" rel="nofollow"><img width="350" height="350" src="https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-350x350.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Children look at model of The Line, a 15-minute city part of Neom, Saudi Arabia" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-350x350.jpg 350w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-660x660.jpg 660w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-200x200.jpg 200w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-768x768.jpg 768w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-144x144.jpg 144w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-800x800.jpg 800w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-1000x1000.jpg 1000w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-225x225.jpg 225w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-135x135.jpg 135w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6-540x540.jpg 540w, https://www.greenprophet.com/wp-content/uploads/the-line-neom-saudi-arabia-6.jpg 1080w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>Without blinking indeed: Saudi Arabia has reportedly delayed major work on The Line,  the planned 170-kilometer mirrored city slicing through the desert, until after 2030. Tourism projects along the Red Sea are being pushed back, and Trojena, the fantasy ski resort in the mountains fueled with artificial snow, is also effectively frozen.</p>
<p>The post <a href="https://www.greenprophet.com/2026/05/neoms-the-line-is-delayed-as-saudis-mirage-hits-reality/">NEOM&#8217;s The Line is delayed as Saudi mirage hits reality</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 projects to help kickstart your company’s sustainability journey </title>
		<link>https://www.greenprophet.com/2026/05/5-projects-to-help-kickstart-your-companys-sustainability-journey/</link>
					<comments>https://www.greenprophet.com/2026/05/5-projects-to-help-kickstart-your-companys-sustainability-journey/#respond</comments>
		
		<dc:creator><![CDATA[Bhok Thompson]]></dc:creator>
		<pubDate>Fri, 08 May 2026 11:00:40 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GHG Protocol]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=186076</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/05/5-projects-to-help-kickstart-your-companys-sustainability-journey/" title="5 projects to help kickstart your company’s sustainability journey " rel="nofollow"><img width="350" height="233" src="https://www.greenprophet.com/wp-content/uploads/van-gogh-starry-night-glowing-bike-path-daan-roosengaarde-1-350x233.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="eco travel on a bike land in holland" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/van-gogh-starry-night-glowing-bike-path-daan-roosengaarde-1-350x233.jpg 350w, https://www.greenprophet.com/wp-content/uploads/van-gogh-starry-night-glowing-bike-path-daan-roosengaarde-1-768x512.jpg 768w, https://www.greenprophet.com/wp-content/uploads/van-gogh-starry-night-glowing-bike-path-daan-roosengaarde-1-630x420.jpg 630w, https://www.greenprophet.com/wp-content/uploads/van-gogh-starry-night-glowing-bike-path-daan-roosengaarde-1-150x100.jpg 150w, https://www.greenprophet.com/wp-content/uploads/van-gogh-starry-night-glowing-bike-path-daan-roosengaarde-1-300x200.jpg 300w, https://www.greenprophet.com/wp-content/uploads/van-gogh-starry-night-glowing-bike-path-daan-roosengaarde-1-696x464.jpg 696w, https://www.greenprophet.com/wp-content/uploads/van-gogh-starry-night-glowing-bike-path-daan-roosengaarde-1-660x440.jpg 660w, https://www.greenprophet.com/wp-content/uploads/van-gogh-starry-night-glowing-bike-path-daan-roosengaarde-1-800x533.jpg 800w, https://www.greenprophet.com/wp-content/uploads/van-gogh-starry-night-glowing-bike-path-daan-roosengaarde-1-370x246.jpg 370w, https://www.greenprophet.com/wp-content/uploads/van-gogh-starry-night-glowing-bike-path-daan-roosengaarde-1.jpg 880w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>True progress happens when environmental ambition meets action. Decarbonizing efficiently is possible for any business in any sector, but actually getting started can sometimes feel daunting.  </p>
<p>The trick? It’s to start small and build momentum. Here are five potential projects to help you get started.  </p>
<p>The post <a href="https://www.greenprophet.com/2026/05/5-projects-to-help-kickstart-your-companys-sustainability-journey/">5 projects to help kickstart your company’s sustainability journey </a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/05/5-projects-to-help-kickstart-your-companys-sustainability-journey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Poop in the East River shows the city&#8217;s rat problem and what people like to eat</title>
		<link>https://www.greenprophet.com/2026/04/poop-in-new-york-rivers-show-what-people-like-to-eat/</link>
					<comments>https://www.greenprophet.com/2026/04/poop-in-new-york-rivers-show-what-people-like-to-eat/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 04:14:54 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[slow diet]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=181076</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/04/poop-in-new-york-rivers-show-what-people-like-to-eat/" title="Poop in the East River shows the city&#8217;s rat problem and what people like to eat" rel="nofollow"><img width="350" height="467" src="https://www.greenprophet.com/wp-content/uploads/eden-eats-new-york-350x467.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A year-long environmental DNA study of New York City’s East River involving single liter water samples revealed an unexpectedly detailed snapshot of life in and around the city, from weekly and seasonal shifts in fish species and abundance to urban wildlife activity and even New Yorkers’ diets." style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/eden-eats-new-york-350x467.webp 350w, https://www.greenprophet.com/wp-content/uploads/eden-eats-new-york-495x660.webp 495w, https://www.greenprophet.com/wp-content/uploads/eden-eats-new-york-768x1024.webp 768w, https://www.greenprophet.com/wp-content/uploads/eden-eats-new-york-315x420.webp 315w, https://www.greenprophet.com/wp-content/uploads/eden-eats-new-york-150x200.webp 150w, https://www.greenprophet.com/wp-content/uploads/eden-eats-new-york-300x400.webp 300w, https://www.greenprophet.com/wp-content/uploads/eden-eats-new-york-696x928.webp 696w, https://www.greenprophet.com/wp-content/uploads/eden-eats-new-york-1068x1424.webp 1068w, https://www.greenprophet.com/wp-content/uploads/eden-eats-new-york.webp 1100w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>New York ecology and health can be monitored by a jug of water a week.</p>
<p>The post <a href="https://www.greenprophet.com/2026/04/poop-in-new-york-rivers-show-what-people-like-to-eat/">Poop in the East River shows the city&#8217;s rat problem and what people like to eat</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/04/poop-in-new-york-rivers-show-what-people-like-to-eat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alcohol the night before work in the heat may raise inflammation, study finds</title>
		<link>https://www.greenprophet.com/2026/04/alcohol-the-night-before-work-in-the-heat-may-raise-inflammation-study-finds/</link>
					<comments>https://www.greenprophet.com/2026/04/alcohol-the-night-before-work-in-the-heat-may-raise-inflammation-study-finds/#respond</comments>
		
		<dc:creator><![CDATA[Julie Steinbeck]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 08:41:26 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[pavers]]></category>
		<category><![CDATA[pools]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[tiny homes]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=185711</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/04/alcohol-the-night-before-work-in-the-heat-may-raise-inflammation-study-finds/" title="Alcohol the night before work in the heat may raise inflammation, study finds" rel="nofollow"><img width="350" height="275" src="https://www.greenprophet.com/wp-content/uploads/construction-sun-350x275.png" class="webfeedsFeaturedVisual wp-post-image" alt="Construction jobs in the sun can hurt your heart of you drink the night before a hard day&#039;s work" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/construction-sun-350x275.png 350w, https://www.greenprophet.com/wp-content/uploads/construction-sun-660x519.png 660w, https://www.greenprophet.com/wp-content/uploads/construction-sun-768x604.png 768w, https://www.greenprophet.com/wp-content/uploads/construction-sun-534x420.png 534w, https://www.greenprophet.com/wp-content/uploads/construction-sun-150x118.png 150w, https://www.greenprophet.com/wp-content/uploads/construction-sun-300x236.png 300w, https://www.greenprophet.com/wp-content/uploads/construction-sun-696x547.png 696w, https://www.greenprophet.com/wp-content/uploads/construction-sun-1068x840.png 1068w, https://www.greenprophet.com/wp-content/uploads/construction-sun.png 1432w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>If you work as a roofer, landscaper, pool builder, or in construction, installing garden slabs or solar panels, building sheds, or working on outdoor home improvement projects, take note of new research that can help you protect your heart.</p>
<p>The post <a href="https://www.greenprophet.com/2026/04/alcohol-the-night-before-work-in-the-heat-may-raise-inflammation-study-finds/">Alcohol the night before work in the heat may raise inflammation, study finds</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/04/alcohol-the-night-before-work-in-the-heat-may-raise-inflammation-study-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.greenprophet.com/wp-content/uploads/summit-sisters.mp4" length="6705708" type="video/mp4" />

			</item>
		<item>
		<title>Tony Cho&#8217;s model for regenerative cities</title>
		<link>https://www.greenprophet.com/2026/04/hes-selling-a-book-but-tony-cho-is-really-selling-a-new-model-for-cities/</link>
					<comments>https://www.greenprophet.com/2026/04/hes-selling-a-book-but-tony-cho-is-really-selling-a-new-model-for-cities/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 15:41:33 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[regenerative agriculture]]></category>
		<category><![CDATA[Slow Food]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=185684</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/04/hes-selling-a-book-but-tony-cho-is-really-selling-a-new-model-for-cities/" title="Tony Cho&#8217;s model for regenerative cities" rel="nofollow"><img width="334" height="500" src="https://www.greenprophet.com/wp-content/uploads/john-cho-334x500.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/john-cho-334x500.jpg 334w, https://www.greenprophet.com/wp-content/uploads/john-cho-441x660.jpg 441w, https://www.greenprophet.com/wp-content/uploads/john-cho-768x1148.jpg 768w, https://www.greenprophet.com/wp-content/uploads/john-cho-281x420.jpg 281w, https://www.greenprophet.com/wp-content/uploads/john-cho-150x224.jpg 150w, https://www.greenprophet.com/wp-content/uploads/john-cho-300x449.jpg 300w, https://www.greenprophet.com/wp-content/uploads/john-cho-696x1041.jpg 696w, https://www.greenprophet.com/wp-content/uploads/john-cho.jpg 856w" sizes="auto, (max-width: 334px) 100vw, 334px" /></a><p>Tony Cho is a regenerative developer and community builder focused on designing cities as living ecosystems that support human connection and ecological balance. A key figure in Miami’s urban transformation, he helped shape the Wynwood Arts District and founded the Magic City Innovation District. Influenced by an unconventional upbringing that included time in an ashram, Cho brings a spiritual lens to real estate, blending culture, community, and capital into what he calls regenerative placemaking.</p>
<p>The post <a href="https://www.greenprophet.com/2026/04/hes-selling-a-book-but-tony-cho-is-really-selling-a-new-model-for-cities/">Tony Cho&#8217;s model for regenerative cities</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/04/hes-selling-a-book-but-tony-cho-is-really-selling-a-new-model-for-cities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to safely remove astroturf and plastics from your backyard</title>
		<link>https://www.greenprophet.com/2026/04/how-to-safely-remove-astroturf-and-plastics-from-your-backyard/</link>
					<comments>https://www.greenprophet.com/2026/04/how-to-safely-remove-astroturf-and-plastics-from-your-backyard/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 01:53:09 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[microplastic]]></category>
		<category><![CDATA[sustainable city]]></category>
		<guid isPermaLink="false">https://www.greenprophet.com/?p=153277</guid>

					<description><![CDATA[<a href="https://www.greenprophet.com/2026/04/how-to-safely-remove-astroturf-and-plastics-from-your-backyard/" title="How to safely remove astroturf and plastics from your backyard" rel="nofollow"><img width="350" height="158" src="https://www.greenprophet.com/wp-content/uploads/native-grass-sand-wood-pavers-350x158.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.greenprophet.com/wp-content/uploads/native-grass-sand-wood-pavers-350x158.png 350w, https://www.greenprophet.com/wp-content/uploads/native-grass-sand-wood-pavers-660x297.png 660w, https://www.greenprophet.com/wp-content/uploads/native-grass-sand-wood-pavers-768x346.png 768w, https://www.greenprophet.com/wp-content/uploads/native-grass-sand-wood-pavers-932x420.png 932w, https://www.greenprophet.com/wp-content/uploads/native-grass-sand-wood-pavers-150x68.png 150w, https://www.greenprophet.com/wp-content/uploads/native-grass-sand-wood-pavers-300x135.png 300w, https://www.greenprophet.com/wp-content/uploads/native-grass-sand-wood-pavers-696x314.png 696w, https://www.greenprophet.com/wp-content/uploads/native-grass-sand-wood-pavers-1068x481.png 1068w, https://www.greenprophet.com/wp-content/uploads/native-grass-sand-wood-pavers.png 1252w" sizes="auto, (max-width: 350px) 100vw, 350px" /></a><p>For families with kids, pets, or anyone trying to build a cleaner outdoor space, removing old astroturf is one of the simplest ways to reduce unnecessary exposure to plastics and heat. Some past studies suggest that if kids have played on these surfaces you need to wash their hands. </p>
<p>The post <a href="https://www.greenprophet.com/2026/04/how-to-safely-remove-astroturf-and-plastics-from-your-backyard/">How to safely remove astroturf and plastics from your backyard</a> appeared first on <a href="https://www.greenprophet.com">Green Prophet</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenprophet.com/2026/04/how-to-safely-remove-astroturf-and-plastics-from-your-backyard/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is artificial turf bad for your health?</title>
		<link>https://www.greenprophet.com/2026/04/is-artificial-turf-bad-for-your-health/</link>
					<comments>https://www.greenprophet.com/2026/04/is-artificial-turf-bad-for-your-health/#respond</comments>
		
		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 01:34:33 +0000</pubDate>
