<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Watch Qatar&#8217;s Palm Tower Burn Down to the Ground	</title>
	<atom:link href="https://www.greenprophet.com/2013/12/qatars-palm-tower-candles-burn/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenprophet.com/2013/12/qatars-palm-tower-candles-burn/</link>
	<description>Sustainable news for the Middle East</description>
	<lastBuildDate>Wed, 01 Jan 2014 19:53:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: ExciteReview &#124; Watch Qatar&#039;s Palm Tower Burn Down to the Ground		</title>
		<link>https://www.greenprophet.com/2013/12/qatars-palm-tower-candles-burn/#comment-182726</link>

		<dc:creator><![CDATA[ExciteReview &#124; Watch Qatar&#039;s Palm Tower Burn Down to the Ground]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 19:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=101357#comment-182726</guid>

					<description><![CDATA[[&#8230;] Watch Qatar&#039;s Palm Tower Burn Down to the Ground Now we have air-conditioned shopping malls and fancy gold-plated cars (even if they are biodiesel.) And we&#039;re &#8230; There are at least as many towers dominating the Chinese capital as Dubai&#039;s and Doha&#039;s, including the world&#039;s second tallest tower – the &#8230; Read more on Green Prophet [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Watch Qatar&#039;s Palm Tower Burn Down to the Ground Now we have air-conditioned shopping malls and fancy gold-plated cars (even if they are biodiesel.) And we&#039;re &#8230; There are at least as many towers dominating the Chinese capital as Dubai&#039;s and Doha&#039;s, including the world&#039;s second tallest tower – the &#8230; Read more on Green Prophet [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Watch Qatar’s Palm Tower Burn Down To The Ground &#124; candle melts		</title>
		<link>https://www.greenprophet.com/2013/12/qatars-palm-tower-candles-burn/#comment-182559</link>

		<dc:creator><![CDATA[Watch Qatar’s Palm Tower Burn Down To The Ground &#124; candle melts]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 09:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=101357#comment-182559</guid>

					<description><![CDATA[[&#8230;] There are at least as many towers dominating the Chinese capital as Dubais and Dohas, including the worlds second tallest tower the Shanghai World Financial Center, and one artist is so tired of the change, she designed a series of tower-shaped candles just so that she could watch them burn down. In addition to creating replicas of Dohas Palm and Aspire Towers, Jing Jing Naihan Li , who has worked with renowned architects Ai WeiWei and OMA in the past,designed models of several American and Chinese skyscrapers as well. It took the artist two years to design and mould the candles, which are each one foot tall, and were originally unveiled at Beijing Design Week in 2012. Im tired of modernity, Naihan told Bundshop, an online website that sells the candles.I like watching these buildings burn and melt into artistic pieces. For the original version including any supplementary images or video, visit http://www.greenprophet.com/2013/12/qatars-palm-tower-candles-burn/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] There are at least as many towers dominating the Chinese capital as Dubais and Dohas, including the worlds second tallest tower the Shanghai World Financial Center, and one artist is so tired of the change, she designed a series of tower-shaped candles just so that she could watch them burn down. In addition to creating replicas of Dohas Palm and Aspire Towers, Jing Jing Naihan Li , who has worked with renowned architects Ai WeiWei and OMA in the past,designed models of several American and Chinese skyscrapers as well. It took the artist two years to design and mould the candles, which are each one foot tall, and were originally unveiled at Beijing Design Week in 2012. Im tired of modernity, Naihan told Bundshop, an online website that sells the candles.I like watching these buildings burn and melt into artistic pieces. For the original version including any supplementary images or video, visit <a href="http://www.greenprophet.com/2013/12/qatars-palm-tower-candles-burn/" rel="ugc">http://www.greenprophet.com/2013/12/qatars-palm-tower-candles-burn/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
