<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Abu Dhabi Behind Matt Damon Anti-Fracking Film	</title>
	<atom:link href="https://www.greenprophet.com/2012/10/abu-dhabi-matt-damon-anti-fracking-film/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenprophet.com/2012/10/abu-dhabi-matt-damon-anti-fracking-film/</link>
	<description>Sustainably Driven. Future Ready.</description>
	<lastBuildDate>Fri, 15 Feb 2013 19:11:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Dave		</title>
		<link>https://www.greenprophet.com/2012/10/abu-dhabi-matt-damon-anti-fracking-film/#comment-91257</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 19:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=83658#comment-91257</guid>

					<description><![CDATA[I am amazed, though shouldn&#039;t be, at the level of naïveté driving this author.  Criticism of this film as an art work has nothing to do with the origin of the funding but, rather, with the agenda of who is providing that funding.  Qatar is the largest producer of NG in the world.  The UAE is not far behind.  Recent economic analysis indicates OPEC could close shop in 10-20 years if fracking in the US goes forward on a large scale, driving down the world price for NG and thus making OPEC non-competitive in a new, lower price energy regime.  Whatever is driving Matt Damon to do a film like this, his financial backers have but one agenda:  stop fracking in the US at all costs.  How naive, then, is Damon?  Wake up, America.]]></description>
			<content:encoded><![CDATA[<p>I am amazed, though shouldn&#8217;t be, at the level of naïveté driving this author.  Criticism of this film as an art work has nothing to do with the origin of the funding but, rather, with the agenda of who is providing that funding.  Qatar is the largest producer of NG in the world.  The UAE is not far behind.  Recent economic analysis indicates OPEC could close shop in 10-20 years if fracking in the US goes forward on a large scale, driving down the world price for NG and thus making OPEC non-competitive in a new, lower price energy regime.  Whatever is driving Matt Damon to do a film like this, his financial backers have but one agenda:  stop fracking in the US at all costs.  How naive, then, is Damon?  Wake up, America.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
