<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cornell and Israel&#8217;s Technion Unveil Net-Zero Energy Tech Hub Plans	</title>
	<atom:link href="https://www.greenprophet.com/2012/09/cornell-technion-tech-hub-plans/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenprophet.com/2012/09/cornell-technion-tech-hub-plans/</link>
	<description>Sustainably Driven. Future Ready.</description>
	<lastBuildDate>Tue, 06 May 2014 12:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Jeremy Z		</title>
		<link>https://www.greenprophet.com/2012/09/cornell-technion-tech-hub-plans/#comment-374018</link>

		<dc:creator><![CDATA[Jeremy Z]]></dc:creator>
		<pubDate>Tue, 06 May 2014 12:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=83345#comment-374018</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.greenprophet.com/2012/09/cornell-technion-tech-hub-plans/#comment-50765&quot;&gt;Gilad&lt;/a&gt;.

My guess is they are including other surfaces of green space such as the different levels including the roof tops, etc?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.greenprophet.com/2012/09/cornell-technion-tech-hub-plans/#comment-50765">Gilad</a>.</p>
<p>My guess is they are including other surfaces of green space such as the different levels including the roof tops, etc?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CAPA Software		</title>
		<link>https://www.greenprophet.com/2012/09/cornell-technion-tech-hub-plans/#comment-51129</link>

		<dc:creator><![CDATA[CAPA Software]]></dc:creator>
		<pubDate>Mon, 01 Oct 2012 21:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=83345#comment-51129</guid>

					<description><![CDATA[Four acres of geothermal wells and a solar array three times bigger than the current largest system in NYC? Now, that is amazing! Turning the entire island into a super-green net-zero energy oasis is a great step towards a safe and sustainable future.]]></description>
			<content:encoded><![CDATA[<p>Four acres of geothermal wells and a solar array three times bigger than the current largest system in NYC? Now, that is amazing! Turning the entire island into a super-green net-zero energy oasis is a great step towards a safe and sustainable future.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gilad		</title>
		<link>https://www.greenprophet.com/2012/09/cornell-technion-tech-hub-plans/#comment-50798</link>

		<dc:creator><![CDATA[Gilad]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 18:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=83345#comment-50798</guid>

					<description><![CDATA[Thanks for the fast reply.  Appreciated..]]></description>
			<content:encoded><![CDATA[<p>Thanks for the fast reply.  Appreciated..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tafline Laylin		</title>
		<link>https://www.greenprophet.com/2012/09/cornell-technion-tech-hub-plans/#comment-50766</link>

		<dc:creator><![CDATA[Tafline Laylin]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 14:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=83345#comment-50766</guid>

					<description><![CDATA[Thanks for being so astute Gilad. I admit that I wrote out the details without performing these calculations. Probably the green space will be in the surrounding parts of the campus on Roosevelt Island, but I&#039;ll double check with all the necessary people.]]></description>
			<content:encoded><![CDATA[<p>Thanks for being so astute Gilad. I admit that I wrote out the details without performing these calculations. Probably the green space will be in the surrounding parts of the campus on Roosevelt Island, but I&#8217;ll double check with all the necessary people.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gilad		</title>
		<link>https://www.greenprophet.com/2012/09/cornell-technion-tech-hub-plans/#comment-50765</link>

		<dc:creator><![CDATA[Gilad]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 14:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=83345#comment-50765</guid>

					<description><![CDATA[I don&#039;t understand something:
&quot;The ten acre campus has been designed to maximize the benefits of solar energy and will include 500,000 square feet of green space that will be open to the public&quot;
So I Googled &quot;how many square feet in an acre&quot; and found out that 1 acre = 43,560 sf. 
500,000/43,460 = 11.48 acres of the green space alone, not to mention the non-green parts.  
How can a 10 acre campus contain 500,000 sf of green space?
Thank you]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t understand something:<br />
&#8220;The ten acre campus has been designed to maximize the benefits of solar energy and will include 500,000 square feet of green space that will be open to the public&#8221;<br />
So I Googled &#8220;how many square feet in an acre&#8221; and found out that 1 acre = 43,560 sf.<br />
500,000/43,460 = 11.48 acres of the green space alone, not to mention the non-green parts.<br />
How can a 10 acre campus contain 500,000 sf of green space?<br />
Thank you</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
