<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: It Must be Peak Oil Driving Saudis to Solar	</title>
	<atom:link href="https://www.greenprophet.com/2010/10/it-must-be-peak-oil-driving-saudis-to-solar/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenprophet.com/2010/10/it-must-be-peak-oil-driving-saudis-to-solar/</link>
	<description>Sustainably Driven. Future Ready.</description>
	<lastBuildDate>Tue, 16 Nov 2010 21:33:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Corrie Block		</title>
		<link>https://www.greenprophet.com/2010/10/it-must-be-peak-oil-driving-saudis-to-solar/#comment-10273</link>

		<dc:creator><![CDATA[Corrie Block]]></dc:creator>
		<pubDate>Tue, 16 Nov 2010 21:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=31862#comment-10273</guid>

					<description><![CDATA[To power water desalination with oil based fuels is uneconomical. It’s a recipe for dirty, expensive water. The only reason some Arab states can do it is because they cost estimate their fuels for desalination at the price as pumped from the ground. This is lost revenue. If they priced according to the market, they would realize that it is likely cheaper to buy gold than clean water. They do have a lot of sunlight though, a switch in energy there would bring the costs down significantly.]]></description>
			<content:encoded><![CDATA[<p>To power water desalination with oil based fuels is uneconomical. It’s a recipe for dirty, expensive water. The only reason some Arab states can do it is because they cost estimate their fuels for desalination at the price as pumped from the ground. This is lost revenue. If they priced according to the market, they would realize that it is likely cheaper to buy gold than clean water. They do have a lot of sunlight though, a switch in energy there would bring the costs down significantly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pjc		</title>
		<link>https://www.greenprophet.com/2010/10/it-must-be-peak-oil-driving-saudis-to-solar/#comment-9656</link>

		<dc:creator><![CDATA[pjc]]></dc:creator>
		<pubDate>Wed, 27 Oct 2010 17:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=31862#comment-9656</guid>

					<description><![CDATA[I think you are on to something, but the truth is the opposite of what you think.

With enhanced oil recovery, the Saudi&#039;s oil reserves expand dramatically. EOR requires more input energy. The Saudis are positioning themselves to eventually use solar as the input energy.

Those - Saudi solar means many more years of happy motoring. Sorry if you were expecting otherwise.]]></description>
			<content:encoded><![CDATA[<p>I think you are on to something, but the truth is the opposite of what you think.</p>
<p>With enhanced oil recovery, the Saudi&#8217;s oil reserves expand dramatically. EOR requires more input energy. The Saudis are positioning themselves to eventually use solar as the input energy.</p>
<p>Those &#8211; Saudi solar means many more years of happy motoring. Sorry if you were expecting otherwise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SaudiSun		</title>
		<link>https://www.greenprophet.com/2010/10/it-must-be-peak-oil-driving-saudis-to-solar/#comment-9640</link>

		<dc:creator><![CDATA[SaudiSun]]></dc:creator>
		<pubDate>Wed, 27 Oct 2010 04:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=31862#comment-9640</guid>

					<description><![CDATA[We should clarify that the $0.25/kWh only applies to the cost of producing electricity using diesel-fired generators in remote locations during peak summer demand period. It applies to less than 1% of the electricity production in Saudi. Overall, it costs Saudi an average of $0.06/kWh to produce electricity using conventional fuels. 

The cost of producing solar power in Saudi is roughly $0.20/kWh. 

Therefore, it makes sense why Saudi has not rushed to embrace solar yet. As the price of solar power continues to go down we will certainly see more solar plants popping up all over Saudi. But, like with most things in the Gulf, this will take some time.]]></description>
			<content:encoded><![CDATA[<p>We should clarify that the $0.25/kWh only applies to the cost of producing electricity using diesel-fired generators in remote locations during peak summer demand period. It applies to less than 1% of the electricity production in Saudi. Overall, it costs Saudi an average of $0.06/kWh to produce electricity using conventional fuels. </p>
<p>The cost of producing solar power in Saudi is roughly $0.20/kWh. </p>
<p>Therefore, it makes sense why Saudi has not rushed to embrace solar yet. As the price of solar power continues to go down we will certainly see more solar plants popping up all over Saudi. But, like with most things in the Gulf, this will take some time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oman Holidays		</title>
		<link>https://www.greenprophet.com/2010/10/it-must-be-peak-oil-driving-saudis-to-solar/#comment-9618</link>

		<dc:creator><![CDATA[Oman Holidays]]></dc:creator>
		<pubDate>Tue, 26 Oct 2010 03:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=31862#comment-9618</guid>

					<description><![CDATA[however , next door in Oman there appears to be minimal solar power , wave power or wind power - all of which are here in abundance. Oman appears to be relying on gas imports from near neighbours to power heavy industry and local electricity plants.]]></description>
			<content:encoded><![CDATA[<p>however , next door in Oman there appears to be minimal solar power , wave power or wind power &#8211; all of which are here in abundance. Oman appears to be relying on gas imports from near neighbours to power heavy industry and local electricity plants.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MrEnergyCzar		</title>
		<link>https://www.greenprophet.com/2010/10/it-must-be-peak-oil-driving-saudis-to-solar/#comment-9617</link>

		<dc:creator><![CDATA[MrEnergyCzar]]></dc:creator>
		<pubDate>Mon, 25 Oct 2010 22:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=31862#comment-9617</guid>

					<description><![CDATA[More importantly, the Saudi&#039;s are drilling offshore now.... Scary.  I&#039;ve been preparing my family for Peak Oil for 4 years now and made some helpful videos for people interested... I attached one of them here.

http://www.youtube.com/watch?v=hHmXhgBhtWk

MrEnergyCzar]]></description>
			<content:encoded><![CDATA[<p>More importantly, the Saudi&#8217;s are drilling offshore now&#8230;. Scary.  I&#8217;ve been preparing my family for Peak Oil for 4 years now and made some helpful videos for people interested&#8230; I attached one of them here.</p>
<p><a href="http://www.youtube.com/watch?v=hHmXhgBhtWk" rel="nofollow ugc">http://www.youtube.com/watch?v=hHmXhgBhtWk</a></p>
<p>MrEnergyCzar</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
