<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mercer&#8217;s Oman Eco-City Ranking Suspect	</title>
	<atom:link href="https://www.greenprophet.com/2010/06/mercer-muscat-oman/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenprophet.com/2010/06/mercer-muscat-oman/</link>
	<description>Sustainably Driven. Future Ready.</description>
	<lastBuildDate>Tue, 13 Jul 2010 14:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Al Bahri Farid		</title>
		<link>https://www.greenprophet.com/2010/06/mercer-muscat-oman/#comment-7660</link>

		<dc:creator><![CDATA[Al Bahri Farid]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=23032#comment-7660</guid>

					<description><![CDATA[The whole country itself is just approximately 3.5 Million population and Muscat City is just around 1 Million inhabitant with a high proportion of foreign population. The labour intensive industries without counting the government and Petroleum Development Oman are tourism, banking, telecommunication, a relatively small industrial estate (which is also developed out of the city) and trade to name a few. A small city like Muscat does not need to have those heavy industries you find elsewhere, which again create lots of pollution. The country as a whole is now celebrating 40 years since Sultan Qaboos has taken power and the progress is immense since prior to his rule Oman was really underdeveloped. A metro system in Muscat is not the right option since the city is built on rocky mountainous location and also that the city is stretching the coast around 50KM long. One thing to note here is that the vehicles running in the city of Muscat are mostly relatively new models and do not consume as much fossil fuel and pollute the city like some other city around the world where you find engines that create smoke everywhere. Cycling is more of a sport than a mode of transport I would say and that also for seasonal condition considering the high temperature. The country as a whole is now planning to develop a train, which is part of the whole Gulf Rail Link project. Taking all these facts into consideration and having lived in the city, I do believe it is one of the cleanest city in the world and all efforts are being made to keep the people eco conscious and reduce the pollution. New study are also being carried out to look at the viability of new source of energy such as the sun and the wind. Worth mentioning that current electric turbine are gas powered, which don&#039;t pollute as much as coal powered turbines. Well I think you should prepare yourself now to toot the vuvuzela for all the world to know. :-) Although I do agree that still more is to be done.]]></description>
			<content:encoded><![CDATA[<p>The whole country itself is just approximately 3.5 Million population and Muscat City is just around 1 Million inhabitant with a high proportion of foreign population. The labour intensive industries without counting the government and Petroleum Development Oman are tourism, banking, telecommunication, a relatively small industrial estate (which is also developed out of the city) and trade to name a few. A small city like Muscat does not need to have those heavy industries you find elsewhere, which again create lots of pollution. The country as a whole is now celebrating 40 years since Sultan Qaboos has taken power and the progress is immense since prior to his rule Oman was really underdeveloped. A metro system in Muscat is not the right option since the city is built on rocky mountainous location and also that the city is stretching the coast around 50KM long. One thing to note here is that the vehicles running in the city of Muscat are mostly relatively new models and do not consume as much fossil fuel and pollute the city like some other city around the world where you find engines that create smoke everywhere. Cycling is more of a sport than a mode of transport I would say and that also for seasonal condition considering the high temperature. The country as a whole is now planning to develop a train, which is part of the whole Gulf Rail Link project. Taking all these facts into consideration and having lived in the city, I do believe it is one of the cleanest city in the world and all efforts are being made to keep the people eco conscious and reduce the pollution. New study are also being carried out to look at the viability of new source of energy such as the sun and the wind. Worth mentioning that current electric turbine are gas powered, which don&#8217;t pollute as much as coal powered turbines. Well I think you should prepare yourself now to toot the vuvuzela for all the world to know. 🙂 Although I do agree that still more is to be done.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tafline Laylin		</title>
		<link>https://www.greenprophet.com/2010/06/mercer-muscat-oman/#comment-7659</link>

		<dc:creator><![CDATA[Tafline Laylin]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=23032#comment-7659</guid>

					<description><![CDATA[Thank you for your comments.

Please note that the city&#039;s lack of labor-intensive industry and heavy economic reliance on fossil-fuels are also among the attributes that compromise the city&#039;s status as &quot;eco&quot; - at least according to Ecocity Builders&#039; rubric.]]></description>
			<content:encoded><![CDATA[<p>Thank you for your comments.</p>
<p>Please note that the city&#8217;s lack of labor-intensive industry and heavy economic reliance on fossil-fuels are also among the attributes that compromise the city&#8217;s status as &#8220;eco&#8221; &#8211; at least according to Ecocity Builders&#8217; rubric.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Al Bahri Farid		</title>
		<link>https://www.greenprophet.com/2010/06/mercer-muscat-oman/#comment-7658</link>

		<dc:creator><![CDATA[Al Bahri Farid]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 12:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=23032#comment-7658</guid>

					<description><![CDATA[For a city to be recognized as Eco-City one need not just focus at whether the water is sourced from desalination facilities or not. Most desertic countries that have a sea access source their water from desalination facilities. It is important to mention here that Muscat is a Green City wherein several projects are under way to make it even greener with sewage treatment plant such as http://www.haya.com.om/hayawater/aboutus_Vision_%20Mission.aspx and the recently constructed Wadi Dayqah dam in Quriyat (100KM from Muscat)with a capacity to hold 100 Million cubic metres of water http://www.timesofoman.com/innercat.asp?detail=30062 which will provide water for farmland and electricity as well as protect local villages from flood. The city is lucky to be underpopulated which makes it a heaven of preservation as well as reduction in polution. Other facts are the importance the government is paying on environment http://www.environment.org.om. Find out more and then compare before giving one conclusion based on just one attribute.]]></description>
			<content:encoded><![CDATA[<p>For a city to be recognized as Eco-City one need not just focus at whether the water is sourced from desalination facilities or not. Most desertic countries that have a sea access source their water from desalination facilities. It is important to mention here that Muscat is a Green City wherein several projects are under way to make it even greener with sewage treatment plant such as <a href="http://www.haya.com.om/hayawater/aboutus_Vision_%20Mission.aspx" rel="nofollow ugc">http://www.haya.com.om/hayawater/aboutus_Vision_%20Mission.aspx</a> and the recently constructed Wadi Dayqah dam in Quriyat (100KM from Muscat)with a capacity to hold 100 Million cubic metres of water <a href="http://www.timesofoman.com/innercat.asp?detail=30062" rel="nofollow ugc">http://www.timesofoman.com/innercat.asp?detail=30062</a> which will provide water for farmland and electricity as well as protect local villages from flood. The city is lucky to be underpopulated which makes it a heaven of preservation as well as reduction in polution. Other facts are the importance the government is paying on environment <a href="http://www.environment.org.om" rel="nofollow ugc">http://www.environment.org.om</a>. Find out more and then compare before giving one conclusion based on just one attribute.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karin Kloosterman		</title>
		<link>https://www.greenprophet.com/2010/06/mercer-muscat-oman/#comment-7657</link>

		<dc:creator><![CDATA[Karin Kloosterman]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=23032#comment-7657</guid>

					<description><![CDATA[A most interesting article, Tafline. I like how you investigated what&#039;s behind this company&#039;s ranking, and the kind of people it appeals to.]]></description>
			<content:encoded><![CDATA[<p>A most interesting article, Tafline. I like how you investigated what&#8217;s behind this company&#8217;s ranking, and the kind of people it appeals to.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
