<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Burj Dubai towers above, but at What environmental cost?	</title>
	<atom:link href="https://www.greenprophet.com/2010/01/burj-dubai-environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenprophet.com/2010/01/burj-dubai-environment/</link>
	<description>Sustainably Driven. Future Ready.</description>
	<lastBuildDate>Tue, 07 Jul 2020 10:34:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Nation Estate is a Massive High Rise for All Palestinians &#124; Green Prophet		</title>
		<link>https://www.greenprophet.com/2010/01/burj-dubai-environment/#comment-98260</link>

		<dc:creator><![CDATA[Nation Estate is a Massive High Rise for All Palestinians &#124; Green Prophet]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 10:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=15991#comment-98260</guid>

					<description><![CDATA[[...] Sansour proposes, with a lot of tongue and even more cheek, an enormous (and obviously fictional) high rise. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sansour proposes, with a lot of tongue and even more cheek, an enormous (and obviously fictional) high rise. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Solar Flare Super Storm Could Put Middle East in Darkness &#124; What is 2012 about, end of world?		</title>
		<link>https://www.greenprophet.com/2010/01/burj-dubai-environment/#comment-43380</link>

		<dc:creator><![CDATA[Solar Flare Super Storm Could Put Middle East in Darkness &#124; What is 2012 about, end of world?]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 07:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=15991#comment-43380</guid>

					<description><![CDATA[[...] sun-caused power outages are something to think about when ascending to the 150th floor of Dubai’s Burj Khalifa tower. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] sun-caused power outages are something to think about when ascending to the 150th floor of Dubai’s Burj Khalifa tower. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Solar Flare Super Storm Could Put Middle East in Darkness &#124; Green Prophet		</title>
		<link>https://www.greenprophet.com/2010/01/burj-dubai-environment/#comment-43215</link>

		<dc:creator><![CDATA[Solar Flare Super Storm Could Put Middle East in Darkness &#124; Green Prophet]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 11:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=15991#comment-43215</guid>

					<description><![CDATA[[...] sun-caused power outages are something to think about when ascending to the 150th floor of Dubai&#8217;s Burj Khalifa tower. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] sun-caused power outages are something to think about when ascending to the 150th floor of Dubai&#8217;s Burj Khalifa tower. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Does Higgs Boson Particle Discovery Mean We&#8217;re Too close to God? &#124; Green Prophet		</title>
		<link>https://www.greenprophet.com/2010/01/burj-dubai-environment/#comment-39538</link>

		<dc:creator><![CDATA[Does Higgs Boson Particle Discovery Mean We&#8217;re Too close to God? &#124; Green Prophet]]></dc:creator>
		<pubDate>Sun, 08 Jul 2012 18:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=15991#comment-39538</guid>

					<description><![CDATA[[...] to present goings on in the Middle East, new &#8216;towers of babel&#8217; continue to be built  while the area environment continues to pay the price of man&#8217;s abuse of his natural [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to present goings on in the Middle East, new &#8216;towers of babel&#8217; continue to be built  while the area environment continues to pay the price of man&#8217;s abuse of his natural [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 3000 Foot Downdraft Energy Tower Planned by Israeli Professors on Mexico-US Border		</title>
		<link>https://www.greenprophet.com/2010/01/burj-dubai-environment/#comment-36185</link>

		<dc:creator><![CDATA[3000 Foot Downdraft Energy Tower Planned by Israeli Professors on Mexico-US Border]]></dc:creator>
		<pubDate>Fri, 18 May 2012 18:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=15991#comment-36185</guid>

					<description><![CDATA[[...] US &#8212; Mexican border in San Luis, Arizona. At 3000 feet, the tower&#8217;s height will surpass Burj Khalifa, but unlike most skyscrapers, this one is designed to give more than it takes, in the form of clean [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] US &#8212; Mexican border in San Luis, Arizona. At 3000 feet, the tower&#8217;s height will surpass Burj Khalifa, but unlike most skyscrapers, this one is designed to give more than it takes, in the form of clean [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 3000 Foot Downdraft Energy Tower Planned by Israeli Professors on Mexico-US Border &#124; Green Prophet		</title>
		<link>https://www.greenprophet.com/2010/01/burj-dubai-environment/#comment-36151</link>

		<dc:creator><![CDATA[3000 Foot Downdraft Energy Tower Planned by Israeli Professors on Mexico-US Border &#124; Green Prophet]]></dc:creator>
		<pubDate>Fri, 18 May 2012 11:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=15991#comment-36151</guid>

					<description><![CDATA[[...] US &#8211; Mexican border in San Luis, Arizona. At 3000 feet, the tower&#8217;s height will surpass Burj Khalifa, but unlike most skyscrapers, this one is designed to give more than it takes, in the form of clean [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] US &#8211; Mexican border in San Luis, Arizona. At 3000 feet, the tower&#8217;s height will surpass Burj Khalifa, but unlike most skyscrapers, this one is designed to give more than it takes, in the form of clean [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dubai Does Big Bus Tours &#124; Green Prophet		</title>
		<link>https://www.greenprophet.com/2010/01/burj-dubai-environment/#comment-26904</link>

		<dc:creator><![CDATA[Dubai Does Big Bus Tours &#124; Green Prophet]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 07:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=15991#comment-26904</guid>

					<description><![CDATA[[...] attractions; including the Jumeirah Mosque, the Gold Souk, and the even more luxurious Atlantis on the Palm hotel, where suites costs as much as $25,000 a [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] attractions; including the Jumeirah Mosque, the Gold Souk, and the even more luxurious Atlantis on the Palm hotel, where suites costs as much as $25,000 a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How Math Can Make Greener Cities &#124; Green Prophet		</title>
		<link>https://www.greenprophet.com/2010/01/burj-dubai-environment/#comment-15698</link>

		<dc:creator><![CDATA[How Math Can Make Greener Cities &#124; Green Prophet]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 11:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=15991#comment-15698</guid>

					<description><![CDATA[[...] them off the street and into the atmosphere. It&#8217;s likely that the air quality around the towering Burj Dubai is not so [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] them off the street and into the atmosphere. It&#8217;s likely that the air quality around the towering Burj Dubai is not so [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hassan Fathy is The Middle East’s Father of Sustainable Architecture &#124; Green Prophet		</title>
		<link>https://www.greenprophet.com/2010/01/burj-dubai-environment/#comment-6140</link>

		<dc:creator><![CDATA[Hassan Fathy is The Middle East’s Father of Sustainable Architecture &#124; Green Prophet]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=15991#comment-6140</guid>

					<description><![CDATA[[...] Prophet has railed against projects like Dubai Burj Tower.  We have pounded our chests at the audacity of Masdar City’s “zero” footprint claim, and we [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Prophet has railed against projects like Dubai Burj Tower.  We have pounded our chests at the audacity of Masdar City’s “zero” footprint claim, and we [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: knojnewo		</title>
		<link>https://www.greenprophet.com/2010/01/burj-dubai-environment/#comment-6139</link>

		<dc:creator><![CDATA[knojnewo]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenprophet.com/?p=15991#comment-6139</guid>

					<description><![CDATA[It might be interesting to know that the Burj Khalifa does have a solar hot water system which should save in the region of 690 Mwh per annum]]></description>
			<content:encoded><![CDATA[<p>It might be interesting to know that the Burj Khalifa does have a solar hot water system which should save in the region of 690 Mwh per annum</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
