<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Israel&#039;s Water Levels Go From Red to Black	</title>
	<atom:link href="https://www.greenprophet.com/2008/07/israel-water-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenprophet.com/2008/07/israel-water-crisis/</link>
	<description>Sustainably Driven. Future Ready.</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:02:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Reflecting on Israel&#8217;s Water Usage and Reviewing Water Saving Tips Before International Water Day &#124; Green Prophet		</title>
		<link>https://www.greenprophet.com/2008/07/israel-water-crisis/#comment-945</link>

		<dc:creator><![CDATA[Reflecting on Israel&#8217;s Water Usage and Reviewing Water Saving Tips Before International Water Day &#124; Green Prophet]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://greenprophet.com/?p=801#comment-945</guid>

					<description><![CDATA[[...] This coming Monday, March 22nd will be International Water Day, a time (almost like New Years) for countries to reflect upon their last year of water usage and make resolutions for the year to come.  This is especially important in the Middle East, where water is frighteningly scarce. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This coming Monday, March 22nd will be International Water Day, a time (almost like New Years) for countries to reflect upon their last year of water usage and make resolutions for the year to come.  This is especially important in the Middle East, where water is frighteningly scarce. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniella		</title>
		<link>https://www.greenprophet.com/2008/07/israel-water-crisis/#comment-944</link>

		<dc:creator><![CDATA[Daniella]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 09:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://greenprophet.com/?p=801#comment-944</guid>

					<description><![CDATA[I wrote a story on the impending Israeli water crisis for the Jerusalem Report, which came out at the end of June. What shocked me was that the Israeli water crisis is actually a regular event, one that happens around once every 7-10 years. Government reports dating back to the 1960s issue the same dire warnings and recommendations - less water to municipal gardens, reducing domestic demand, increasing agricultural efficiency - and yet in 2008 we are in dire straits.

Ironically, Israelis use more water per capita than Germans, who live along an abundant river and enjoy regular rainfall. The Water Authority spokesman attributes to a 2- or 3-shower day.
What I cannot understand is why a PR campaign like this one is not coupled with a painful price policy, to ratchet up the price on domestic water use, dry out private pools, and stop the growing of irrigated flowers for export in the Negev. There are price changes in discussion - but they will only take effect in January. Instead, this is a campaign with no enforcement, paired with massive funding for new desalinization plants to help Israelis keep their wasteful habits.

Here&#039;s the article: http://www.jpost.com/servlet/Satellite?apage=1&#038;cid=1212041489034&#038;pagename=JPost%2FJPArticle%2FShowFull]]></description>
			<content:encoded><![CDATA[<p>I wrote a story on the impending Israeli water crisis for the Jerusalem Report, which came out at the end of June. What shocked me was that the Israeli water crisis is actually a regular event, one that happens around once every 7-10 years. Government reports dating back to the 1960s issue the same dire warnings and recommendations &#8211; less water to municipal gardens, reducing domestic demand, increasing agricultural efficiency &#8211; and yet in 2008 we are in dire straits.</p>
<p>Ironically, Israelis use more water per capita than Germans, who live along an abundant river and enjoy regular rainfall. The Water Authority spokesman attributes to a 2- or 3-shower day.<br />
What I cannot understand is why a PR campaign like this one is not coupled with a painful price policy, to ratchet up the price on domestic water use, dry out private pools, and stop the growing of irrigated flowers for export in the Negev. There are price changes in discussion &#8211; but they will only take effect in January. Instead, this is a campaign with no enforcement, paired with massive funding for new desalinization plants to help Israelis keep their wasteful habits.</p>
<p>Here&#8217;s the article: <a href="http://www.jpost.com/servlet/Satellite?apage=1&#038;cid=1212041489034&#038;pagename=JPost%2FJPArticle%2FShowFull" rel="nofollow ugc">http://www.jpost.com/servlet/Satellite?apage=1&#038;cid=1212041489034&#038;pagename=JPost%2FJPArticle%2FShowFull</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mark w		</title>
		<link>https://www.greenprophet.com/2008/07/israel-water-crisis/#comment-943</link>

		<dc:creator><![CDATA[mark w]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 03:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://greenprophet.com/?p=801#comment-943</guid>

					<description><![CDATA[what about all the private swimming pools? go to google earth and you can see nearly one on every other house in cesarea. a slap in the face to flushing the toilet, more like a kick in the butt.]]></description>
			<content:encoded><![CDATA[<p>what about all the private swimming pools? go to google earth and you can see nearly one on every other house in cesarea. a slap in the face to flushing the toilet, more like a kick in the butt.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sophie Ohana		</title>
		<link>https://www.greenprophet.com/2008/07/israel-water-crisis/#comment-940</link>

		<dc:creator><![CDATA[Sophie Ohana]]></dc:creator>
		<pubDate>Tue, 15 Jul 2008 18:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://greenprophet.com/?p=801#comment-940</guid>

					<description><![CDATA[Every time I have had to venture to TA I saw these signs in north TA on the bridges and what are they surrounded by, beautiful green lawns, kind of a slap in the face really. Our local authorities still do not seem to understand the concept of leading by example.]]></description>
			<content:encoded><![CDATA[<p>Every time I have had to venture to TA I saw these signs in north TA on the bridges and what are they surrounded by, beautiful green lawns, kind of a slap in the face really. Our local authorities still do not seem to understand the concept of leading by example.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mark		</title>
		<link>https://www.greenprophet.com/2008/07/israel-water-crisis/#comment-939</link>

		<dc:creator><![CDATA[mark]]></dc:creator>
		<pubDate>Tue, 15 Jul 2008 18:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://greenprophet.com/?p=801#comment-939</guid>

					<description><![CDATA[tell the moatza now why are they still watering useless swathes of grass past 8 am? and what about all those private swimming pools, you can see how many there are in google earth, and there are loads in cesarea, nearly every other house.]]></description>
			<content:encoded><![CDATA[<p>tell the moatza now why are they still watering useless swathes of grass past 8 am? and what about all those private swimming pools, you can see how many there are in google earth, and there are loads in cesarea, nearly every other house.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: james		</title>
		<link>https://www.greenprophet.com/2008/07/israel-water-crisis/#comment-942</link>

		<dc:creator><![CDATA[james]]></dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://greenprophet.com/?p=801#comment-942</guid>

					<description><![CDATA[unfortunately, as a gardener, I&#039;m reducing the water I give to my plants - and this year I&#039;m planting less. and...also using recycled water from the sink and from the shower (though I realise that few will do this). One important thing we can do is encourage friends, family &#038; neighbours (like mine here in Jerusalem) not to water in the daytime - this wastes the water that is too precious to waste. Find ways to cajole and persuade - watering between the hours of 8a.m and 8p.m in the Middle East wastes at least 60% of the water, and damages the plants which struggle to drink in the heat, and get burnt by water on the leaf surface. hope these points help the campaign!]]></description>
			<content:encoded><![CDATA[<p>unfortunately, as a gardener, I&#8217;m reducing the water I give to my plants &#8211; and this year I&#8217;m planting less. and&#8230;also using recycled water from the sink and from the shower (though I realise that few will do this). One important thing we can do is encourage friends, family &amp; neighbours (like mine here in Jerusalem) not to water in the daytime &#8211; this wastes the water that is too precious to waste. Find ways to cajole and persuade &#8211; watering between the hours of 8a.m and 8p.m in the Middle East wastes at least 60% of the water, and damages the plants which struggle to drink in the heat, and get burnt by water on the leaf surface. hope these points help the campaign!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Israel’s Water Levels Go From Red to Black &#124; Green Prophet &#171; The Green Rabbinical Student		</title>
		<link>https://www.greenprophet.com/2008/07/israel-water-crisis/#comment-941</link>

		<dc:creator><![CDATA[Israel’s Water Levels Go From Red to Black &#124; Green Prophet &#171; The Green Rabbinical Student]]></dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://greenprophet.com/?p=801#comment-941</guid>

					<description><![CDATA[[...] Read more: Israel’s Water Levels Go From Red to Black &#124; Green Prophet [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read more: Israel’s Water Levels Go From Red to Black | Green Prophet [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
